Who is Who in Real RankingHistorical  E-Success for National Teams

There are two different things - estimation of power and estimation of success. For power estimation we use ratings. (I use E-Rating). For estimation of success I use the value of product -  E-Rating*E-Rating*GP.

Statistics from Ron Kessler (1997),  Gerrard Russell (1944-1996), Karel Stockerman (1872-1943) and some links from RSSSF

Here SR - "Seller's" Rating; BR - "Buyer's" Rating; Sqrt(RS/Rb) - E-Rating

RS and Rb are absolutely equivalent ratings. Only difference is - "Who determines "price" for games "Seller" or "Buyer" (Loser or Winner)? See also description

17444 results of games were used. (1876 - 1997)

This Success-list contain 219 teams. 30 of them are not exist. But they have to be include as soon as they take part in succsess of all FIFA.

 

 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
  1        Brazil        623   400   129    94   929   1384  583   2611  206  3559  7893
  2        England       601   333   156   112   822   1250  597   2399  228  3244  6324
  3         Italy        565   308   144   113   760   1049  596   2374  233  3194  5764
  4        Germany       520   303   112   105   718   1080  569   2322  233  3154  5172
  5       Argentina      547   272   149   126   693   990   608   2165  251  2935  4712
  6        Hungary       616   302   127   187   731   1337  917   2039  267  2761  4697
  7        Sweden        550   281   120   149   682   1113  691   1981  276  2677  3942
  8         Spain        398   198   108    92   504   720   405   2215  246  3003  3588
  9      Netherlands     473   219   102   152   540   946   676   1993  267  2732  3530
 10        France        439   200    98   141   498   789   600   2059  260  2816  3482
 11        Russia        461   250   119    92   619   820   400   2024  269  2742  3466
 12      Yugoslavia      450   225    93   132   543   914   613   1962  272  2687  3250
 13        Austria       503   200   105   198   505   886   826   1825  300  2468  3063
 14    Czech Republic    451   205   100   146   510   766   564   1891  289  2556  2946
 15       Scotland       464   193   106   165   492   702   613   1871  295  2517  2940
 16        Poland        561   231   132   198   594   991   854   1671  323  2276  2905
 17        Mexico        459   211   123   125   545   792   504   1807  301  2452  2760
 18        Uruguay       468   195   118   155   508   717   599   1777  305  2413  2725
 19        Belgium       448   183    93   172   459   750   736   1785  302  2433  2652
 20        Denmark       470   208    88   174   504   816   694   1667  323  2270  2423
          
 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
 21         Chile        451   165   100   186   430   648   671   1673  323  2277  2337
 22        Romania       440   187   118   135   492   712   564   1644  328  2238  2203
 23       Portugal       360   143    80   137   366   502   523   1772  307  2402  2076
 24       Bulgaria       450   167   116   167   450   665   648   1567  342  2139  2059
 25      Switzerland     449   134   100   215   368   613   817   1574  349  2125  2027
 26      South Korea     510   277   112   121   666   956   522   1440  399  1901  1842
 28       Paraguay       382   149    93   140   391   541   559   1545  353  2093  1673
 29        Norway        436   141    93   202   375   635   767   1420  380  1934  1630
 30         Peru         362   114    89   159   317   463   525   1551  349  2107  1607
 31        Ireland       314   113    75   126   301   414   447   1643  330  2230  1562
 32         Egypt        377   165    99   113   429   561   447   1417  385  1918  1386
 33         Wales        305    94    69   142   257   368   458   1509  361  2046  1277
 34        Algeria       356   155   105    96   415   519   340   1405  400  1873  1249
 35       Australia      269   125    62    82   312   452   289   1601  348  2144  1237
 36        Morocco       315   136    95    84   367   438   304   1454  382  1951  1199
 37   Northern Ireland   303    86    79   138   251   333   473   1450  376  1964  1168
 38          USA         336   109    80   147   298   402   563   1339  404  1820  1113
 39       Colombia       285    96    79   110   271   338   402   1458  374  1974  1110
 40        Kuwait        261   126    58    77   310   442   257   1529  364  2049  1095
          
 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
 41        Zambia        337   173    76    88   422   616   353   1327  411  1798  1089
 42        Greece        313    98    74   141   270   379   499   1356  397  1848  1069
 43        Israel        253    85    57   111   227   354   390   1507  363  2038  1051
 44     Saudi Arabia     252   112    61    79   285   374   290   1473  366  2006  1014
 45        Turkey        303    98    68   137   264   354   500   1345  411  1808  991
 46         Ghana        351   171    90    90   432   539   364   1250  448  1670  979
 47         Iran         202   107    45    50   259   367   169   1613  340  2179  959
 48         Iraq         204   108    58    38   274   358   162   1603  341  2167  958
 49       Malaysia       296   127    65   104   319   519   402   1345  427  1775  933
 50        Tunisia       319   106    94   119   306   375   399   1261  447  1679  899
 51         Japan        311   129    61   121   319   504   435   1241  455  1651  847
 52      Costa Rica      228    96    59    73   251   368   273   1415  390  1906  828
 53        Finland       395    72    82   241   226   403   946   1044  521  1416  792
 54      Ivory Coast     275   134    69    72   337   414   296   1260  441  1690  785
 55        Nigeria       276   109    82    85   300   376   319   1236  451  1655  756
 56        Bolivia       251    64    58   129   186   281   497   1264  426  1722  744
 57        Ecuador       247    59    65   123   183   279   435   1275  425  1732  741
 58       Cameroon       281   119    89    73   327   394   300   1194  460  1611  729
 59       Honduras       179    75    51    53   201   284   207   1358  398  1847  610
 60        Senegal       286   117    72    97   306   331   279   1076  518  1441  594
          
 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
 61         China        191    92    33    66   217   327   205   1311  422  1763  593
 62        Malawi        268   100    71    97   271   368   375   1064  505  1452  565
 63          UAE         195    73    48    74   194   231   272   1247  433  1696  561
 64        Guinea        272   105    80    87   290   396   318   1048  541  1392  527
 65         Zaire        188    80    47    61   207   303   232   1220  446  1654  514
 66         Qatar        175    66    40    69   172   238   235   1245  433  1696  503
 67        Iceland       221    59    35   127   153   246   426   1092  487  1498  496
 68        Canada        191    60    46    85   166   205   291   1189  466  1598  488
 69      El Salvador     185    60    41    84   161   232   274   1169  456  1601  474
 70       Indonesia      276    92    51   133   235   446   505   962   572  1296  464
 71       Guatemala      153    52    45    56   149   194   181   1288  430  1730  458
 72        Uganda        223    86    63    74   235   310   284   1054  524  1418  448
 73       Zimbabwe       188    75    57    56   207   271   218   1117  487  1515  431
 74     South Africa      79    43    14    22   100   143    95   1749  322  2330  429
 75         Congo        183    72    40    71   184   245   240   1133  490  1521  424
 76       Thailand       291    80    63   148   223   397   544   901   628  1198  418
 77         Mali         252    91    71    90   253   312   314   950   586  1274  409
 78         Kenya        239    86    56    97   228   268   318   943   585  1269  385
 79      New Zealand     124    43    25    56   111   210   202   1207  444  1649  337
 80       Ethiopia       191    56    45    90   157   247   319   976   563  1317  331
          
 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
 81         Sudan        169    57    49    63   163   186   220   1037  536  1391  327
 82         Haiti        124    46    27    51   119   174   185   1212  462  1620  325
 83        Latvia        159    54    35    70   143   232   305   1063  521  1428  324
 84   Trinidad & Tobago  142    55    29    58   139   232   198   1106  484  1511  324
 86       Hong Kong      199    59    41    99   159   278   359   971   605  1267  319
 87      North Korea     104    48    25    31   121   149   115   1264  448  1681  294
 88         Gabon        153    51    42    60   144   170   178   1021  535  1382  292
 89        Albania       136    21    22    93    64    92   277   1076  507  1457  289
 90        Croatia        51    25    14    12    64    90    63   1739  316  2344  280
 91         Togo         182    54    51    77   159   185   247   925   602  1239  279
 92         India        206    71    41    94   183   278   379   895   661  1164  279
 93       Tanzania       209    50    70    89   170   232   292   858   644  1154  278
 94        Cyprus        172    18    27   127    63   114   449   904   577  1252  269
 95        Bahrain       129    38    32    59   108   128   192   1050  526  1414  258
 96     Sierra Leone     154    53    39    62   145   153   191   955   585  1278  252
 97         Malta        187    21    34   132    76   106   464   859   638  1160  252
 98      Luxembourg      200    15    16   169    46   128   609   785   679  1075  231
 99        Jamaica       124    48    28    48   124   151   192   1004  548  1353  227
 100       Angola        110    36    37    37   109   125   124   1044  524  1412  219
          
 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
 101        Libya         97    28    23    46    79    94   126   1093  512  1460  207
 102        Syria        100    33    22    45    88   121   139   1059  520  1427  204
 103      Singapore      194    43    40   111   126   255   417   764   749  1010  198
 104       Vietnam       159    57    21    81   135   258   305   841   683  1110  196
 105        Oman         119    23    28    68    74   113   199   900   585  1241  183
 106     Madagascar       98    47    20    31   114   167   135   1004  547  1354  180
 107      Venezuela      136    17    24    95    58   104   361   831   629  1149  180
 108    Burkina Faso     134    35    33    66   103   137   230   829   665  1117  167
 109     Mozambique      105    34    24    47    92   132   148   908   581  1251  164
 110       Liberia       123    29    31    63    89    98   171   861   649  1152  163
 111       Taiwan        116    38    18    60    94   169   260   835   668  1118  145
 112       Gambia        109    28    30    51    86   105   156   854   660  1137  141
 113      Lithuania       90    24    20    46    68   122   182   920   589  1250  141
 114       Lebanon        45    16    14    15    46    55    60   1289  424  1743  137
 115      Slovakia        42    17    7     18    41    58    64   1300  405  1791  135
 116        Cuba          97    34    20    43    88   134   159   845   622  1166  132
 117      Mauritius      115    35    28    52    98   154   179   732   739   995  114
 118     Uzbekistan       42    19    6     17    44    81    60   1193  441  1645  114
 119       Ukraine        38    16    8     14    40    46    47   1234  446  1663  105
 120        Benin         99    12    26    61    50    83   209   739   777   976   94
          
 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
 121        Niger         94    21    22    51    64    96   172   730   756   982   91
 122     Mauritania      115    15    31    69    61    80   223   657   850   879   89
 123       Estonia       105    17    23    65    57    91   217   682   827   908   87
 124       Jordan         47    13    15    19    41    50    60   983   537  1353   86
 125       Georgia        32    13    3     16    29    50    50   1201  456  1624   84
 126      Slovenia        33    8     10    15    26    39    47   1148  502  1512   75
 127   Neth. Antilles     79    20    22    37    62    79   166   759   805   971   75
 128       Panama         76    16    12    48    44    72   178   677   763   942   67
 129    Guinea-Bissau     73    19    18    36    56    68   118   718   783   958   67
 130      Macedonia       29    9     5     15    23    37    44   1074  468  1515   67
 131       Surinam        65    18    16    31    52    90   108   750   778   982   63
 132       Bermuda        32    9     5     18    23    36    58   1051  540  1394   62
 134       Belarus        34    4     10    20    18    28    63   892   619  1201   49
 135       Namibia        46    11    15    20    37    47    77   769   738  1021   48
 137 Bosnia-Herzegovina   19    7     2     10    16    21    28   1142  489  1529   44
 139   Cape Verde Is.     49    11    8     30    30    37    70   696   816   924   42
 140        Chad          41    7     11    23    25    36    68   724   747   984   40
          
 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
 141       Lesotho        49    10    12    27    32    48   117   641   824   882   38
 142     Kazakhstan       23    7     6     10    20    26    34   930   568  1279   38
 143       Armenia        29    5     6     18    16    16    63   824   639  1136   37
 145       Moldova        27    6     2     19    14    22    62   828   636  1141   35
 146      Swaziland       40    5     11    24    21    29    84   686   782   937   35
 147     Azerbaijan       36    8     5     23    21    30    77   718   737   986   35
 148     Bangladesh       81    14    12    55    40    46   188   496   1177  649   34
 149       Burundi        25    8     6     11    22    24    35   844   645  1143   33
 150      Pakistan        70    10    7     53    27    63   216   509   1157  663   31
 151    Faroe Islands     60    6     4     50    16    36   200   524   1031  713   31
 152      Barbados        26    10    5     11    25    33    29   792   676  1083   30
 153 Central African Rep  35    6     6     23    18    39    76   687   805   923   30
 154       Tahiti         26    12    5     9     29    58    49   761   683  1055   29
 155        Fiji          37    11    6     20    28    44    95   642   850   870   28
 156    Turkmenistan      22    5     5     12    15    26    41   814   660  1111   27
 157        Yemen         30    8     6     16    22    29    60   657   768   925   26
 158      Cambodia        53    8     7     38    23    49   158   528   1149  678   24
 159  St Vincent & Gr.    38    11    7     20    29    62    96   534   841   797   24
 160      Botswana        48    2     13    33    17    22   122   516   1065  696   23
          
 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
 161     Tajikistan       14    6     2     6     14    21    18   935   568  1284   23
 163       Somalia        41    7     7     27    21    30    98   541   976   744   23
 166       Guyana         36    8     5     23    21    37    81   516   1066  696   17
 167       Myanmar        29    12    4     13    28    63    66   524   903   762   17
 169       Grenada        21    7     4     10    18    35    41   598   976   783   13
 170    Liechtenstein     31    3     2     26    8     13   126   459   1110  643   13
 172     Seychelles       33    3     4     26    10    23    73   450   1233  604   12
 173   Dominican Rep.     23    5     6     12    16    22    54   516   1002  718   12
 174      St Lucia        21    8     4     9     20    29    29   556   1023  737   11
 175     San Marino       37    0     1     36    1     5    161   408   1372  545   11
 176        Nepal         52    3     6     43    12    12   162   358   1707  458   11
 177      Sri Lanka       45    10    4     31    24    41   136   352   1540  478   10
 178       Rwanda         21    2     3     16    7     13    50   515   1068  695   10
 180   St Kitts/Nevis     20    6     7     7     19    22    31   541   1078  708   10
          
 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
 181     Philippines      58    4     3     51    11    32   242   297   1999  386   9
 182     Kyrgyzstan       15    4     1     10    9     20    33   500   896   747   8
 183  Antigua & Barbuda   25    3     5     17    11    23    72   437   1321  575   8
 184     Puerto Rico      22    4     2     16    10    20    67   430   1183  603   8
 185      Nicaragua       26    0     1     25    1     15    96   409   1408  539   8
 186     Solomon Is.      19    4     4     11    12    34    63   435   1138  618   7
 188        Laos          14    5     2     7     12    18    35   450   1192  615   5
 191      Dominica        11    4     3     4     11    20    11   477   1048  675   5
 192      Djibouti        12    1     1     10    3     13    42   436   1201  602   4
 194  Papua New Guinea    10    4     1     5     9     13    36   454   1068  652   4
 195       Cayman         18    3     2     13    8     18    64   327   1461  473   4
 196        Macao         27    5     1     21    11    18   116   264   1794  383   4
 201       Belize         8     0     1     7     1     4     26   389   1306  546   2
 202       Brunei         23    1     1     21    3     10    96   206   2679  277   2
 203     Maldive Is.      24    1     6     17    8     13   122   174   2588  259   2
 206        Aruba         4     0     0     4     0     8     13   411   1424  537   1
 207       Vanuatu        6     0     1     5     1     3     21   262   1948  367   1
 211       Andorra        3     0     0     3     0     3     14   181   3230  237   0
 213        Tonga         4     2     0     2     4     3     13    83   5325  125   0
 216    Western Samoa     3     1     0     2     2     2     9     62  10742  76    0
 217        Guam          3     0     0     3     0     2     27    44  13159  58    0
 218    Cook Islands      2     0     0     2     0     1     4     33  16036  46    0
          
 Rnk       Team          GP     W     T     L    Pts    GF   GA    BR    SR   E-R   E-S
 27     East Germany     293   137    64    92   338   499   351   1783  302  2431  1731
 85         Burma        142    67    28    47   162   262   190   1131  502  1501  320
 133       Reunion        64    24    11    29    59   110   122   710   761   966   60
 136         RCS          9     4     5     0     13    20    7    1692  321  2296   47
 138      Zanzibar        59    11    7     41    29    37   112   624   876   844   42
 144    Great Britain     10    3     1     6     7     29    32   1435  398  1898   36
 162        Saar          9     1     2     6     4     10    26   1143  453  1589   23
 164     Martinique       22    7     5     10    19    32    41   727   740   991   22
 165       Curacao        10    4     1     5     9     15    23   965   472  1430   20
 168    New Caledonia     11    6     0     5     12    28    28   745   616  1100   13
 171   Yemen Arab Rep.    22    1     3     18    5     9     57   576   1033  747   12
 179  Equatoria Guinea    18    0     7     11    7     8     37   556   987   750   10
 187      Yemen PR        9     1     3     5     5     9     20   652   1009  803   6
 189     Guadeloupe       8     2     1     5     5     8     13   628   961   809   5
 190      Palestine       6     0     1     5     1     3     17   660   781   919   5
 193    New Hebrides      8     1     1     6     3     11    19   535   999   732   4
 197    French Guiana     7     1     2     4     4     9     11   565   1118  711   4
 198     Afghanistan      15    0     2     13    2     10    64   356   1593  473   3
 199 Sao Tome e Principi  6     0     1     5     1     3     13   567   1072  727   3
 200       Eritrea        4     1     1     2     3     1     2    658   854   878   3
 204     Comoro Is.       9     1     1     7     3     5     25   281   1964  379   1
 205      Rhodesia        2     0     0     2     0     1     9    567   983   760   1
 208     St Maarten       2     1     0     1     2     1     2    450   1296  589   1
 209 British Virgin Is.   4     1     1     2     3     6     9    193   3211  245   0
 210    North Vietnam     1     0     0     1     0     0     5    333   1691  444   0
 212    Dutch Indies      1     0     0     1     0     0     6    221   2467  299   0
 214     Montserrat       6     2     1     3     5     5     26    49   9285  73    0
 215      Anguilla        6     0     1     5     1     4     20    46  11471  63    0

WWEE Soccer

Last Updated on 01.01.98 By Eugene L. Potemkin Email: eelecs@dol.ru .

Hosted by uCoz