ROWING SINGLE SCULLS MEN


Country Gold Silver Bronze Total Points
1. SOVIET UNION 5 1 0 6 17
2. UNITED STATES 2 4 3 9 17
3. UNITED KINGDOM 3 2 2 7 15
4. AUSTRALIA 3 2 0 5 13
5. GERMANY 2 2 2 6 12
6. FINLAND 3 0 0 3 9
7. WEST GERMANY 0 4 0 4 8
8. EAST GERMANY 1 0 3 4 6
9. FRANCE 1 1 0 2 5
10. SWITZELAND 1 0 2 3 5
11. CANADA 0 1 2 3 4
12. THE NETHERLANDS 1 0 0 1 3
13. URUGUAY 0 1 1 2 3
13. ARGENTINA 0 1 1 2 3
15. POLAND 0 0 3 3 3
16. CZECHOSLOVAKIA 0 1 0 1 2
16. BELGIUM 0 1 0 1 2
16. AUSTRIA 0 1 0 1 2
19. NEW ZEALAND 0 0 2 2 2
20. RUSSIA 0 0 1 1 1
20. ITALY 0 0 1 1 1
20. HUNGARY 0 0 1 1 1
TOTAL 22 22 24 68 134
ROWING

ROWING DOUBLE SCULLS MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 6 3 2 11 26
2. SOVIET UNION 4 2 1 7 17
3. UNITED KINGDOM 2 1 0 3 8
4. NORWAY 1 2 0 3 7
5. THE NETHERLANDS 1 1 1 3 6
6. ITALY 1 1 0 2 5
7. CZECHOSLOVAKIA 1 0 2 3 5
7. EAST GERMANY 1 0 2 3 5
9. AUSTRALIA 1 0 1 2 4
10. GERMANY 0 2 0 2 4
11. SWITZELAND 0 1 2 3 4
11. FRANCE 0 1 2 3 4
13. ARGENTINA 1 0 0 1 3
14. YUGOSLAVIA 0 1 1 2 3
14. CANADA 0 1 1 2 3
14. AUSTRIA 0 1 1 2 3
17. DENMARK 0 1 0 1 2
17. BELGIUM 0 1 0 1 2
19. URUGUAY 0 0 2 2 2
20. POLAND 0 0 1 1 1
TOTAL 19 19 19 57 114
ROWING

ROWING PAIR OARED SHELL WITH COAXSWAIN MEN


Country Gold Silver Bronze Total Points
1. ITALY 4 4 0 8 20
2. FRANCE 1 4 3 8 14
3. UNITED STATES 3 0 3 6 12
4. EAST GERMANY 3 1 0 4 11
5. GERMANY 2 2 0 4 10
6. SWITZELAND 2 0 1 3 7
7. SOVIET UNION 0 3 1 4 7
8. THE NETHERLANDS 1 1 1 3 6
9. DENMARK 1 0 2 3 5
10. UNITED KINGDOM 1 0 1 2 4
11. ROMANIA 0 1 2 3 4
12. CZECHOSLOVAKIA 0 1 1 2 3
13. POLAND 0 1 0 1 2
14. YUGOSLAVIA 0 0 1 1 1
14. HUNGARY 0 0 1 1 1
14. BELGIUM 0 0 1 1 1
TOTAL 18 18 18 54 108
ROWING

ROWING PAIR OARED SHELL WITHOUT COAXSWAIN MEN


Country Gold Silver Bronze Total Points
1. UNITED KINGDOM 6 2 1 9 23
2. UNITED STATES 3 3 2 8 17
3. EAST GERMANY 4 0 0 4 12
4. GERMANY 2 1 1 4 9
5. SOVIET UNION 1 2 0 3 7
6. THE NETHERLANDS 1 1 1 3 6
7. ROMANIA 1 1 0 2 5
8. SWITZELAND 0 2 1 3 5
9. CANADA 1 0 0 1 3
10. FRANCE 0 1 1 2 3
10. DENMARK 0 1 1 2 3
10. AUSTRIA 0 1 1 2 3
13. NEW ZEALAND 0 1 0 1 2
13. SPAIN 0 1 0 1 2
13. BELGIUM 0 1 0 1 2
13. AUSTRALIA 0 1 0 1 2
17. SLOVENIA 0 0 1 1 1
17. YUGOSLAVIA 0 0 1 1 1
17. WEST GERMANY 0 0 1 1 1
17. POLAND 0 0 1 1 1
17. NORWAY 0 0 1 1 1
17. ITALY 0 0 1 1 1
17. FINLAND 0 0 1 1 1
17. ARGENTINA 0 0 1 1 1
TOTAL 19 19 17 55 112
ROWING

ROWING QUADRUPLE SCULLS MEN


Country Gold Silver Bronze Total Points
1. EAST GERMANY 2 0 1 3 7
2. GERMANY 2 0 0 2 6
3. ITALY 1 0 1 2 4
4. SOVIET UNION 0 2 0 2 4
4. NORWAY 0 2 0 2 4
6. WEST GERMANY 1 0 0 1 3
7. AUSTRALIA 0 1 1 2 3
8. UNITED STATES 0 1 0 1 2
9. CZECHOSLOVAKIA 0 0 1 1 1
9. CANADA 0 0 1 1 1
9. BULGARIA 0 0 1 1 1
TOTAL 6 6 6 18 36
ROWING

ROWING FOUR OARED SHELL WITH COAXSWAIN MEN


Country Gold Silver Bronze Total Points
1. GERMANY 6 1 2 9 22
2. SWITZELAND 2 4 1 7 15
3. EAST GERMANY 2 3 0 5 12
4. ITALY 2 2 1 5 11
5. FRANCE 1 3 1 5 10
6. UNITED STATES 1 2 2 5 9
7. SOVIET UNION 1 1 0 2 5
7. ROMANIA 1 1 0 2 5
7. UNITED KINGDOM 1 1 0 2 5
10. NEW ZEALAND 1 0 2 3 5
11. CZECHOSLOVAKIA 1 0 1 2 4
11. WEST GERMANY 1 0 1 2 4
13. POLAND 0 0 4 4 4
14. THE NETHERLANDS 0 1 1 2 3
15. SWEDEN 0 1 0 1 2
16. NORWAY 0 0 2 2 2
16. DENMARK 0 0 2 2 2
18. FINLAND 0 0 1 1 1
TOTAL 20 20 21 61 121
ROWING

ROWING FOUR OARED SHELL WITHOUT COAXSWAIN MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 2 6 3 11 21
2. UNITED KINGDOM 4 3 2 9 20
3. EAST GERMANY 5 0 0 5 15
4. ITALY 1 1 3 5 8
5. AUSTRALIA 2 0 0 2 6
6. DENMARK 1 1 1 3 6
7. NEW ZEALAND 1 1 0 2 5
7. CANADA 1 1 0 2 5
7. GERMANY 1 1 0 2 5
10. FRANCE 0 2 1 3 5
11. SOVIET UNION 0 1 2 3 4
12. YUGOSLAVIA 1 0 0 1 3
13. NORWAY 0 1 0 1 2
13. HUNGARY 0 1 0 1 2
15. SWITZELAND 0 0 2 2 2
15. WEST GERMANY 0 0 2 2 2
17. SLOVENIA 0 0 1 1 1
17. FINLAND 0 0 1 1 1
TOTAL 19 19 18 56 113
ROWING

ROWING EIGHT MEN


Country Gold Silver Bronze Total Points
1. UNITED STATES 11 2 1 14 38
2. UNITED KINGDOM 2 6 0 8 18
3. CANADA 2 4 3 9 17
4. GERMANY 1 2 3 6 10
5. EAST GERMANY 2 0 1 3 7
6. WEST GERMANY 2 0 0 2 6
7. SOVIET UNION 0 2 2 4 6
8. ITALY 0 2 1 3 5
9. AUSTRALIA 0 1 3 4 5
10. NEW ZEALAND 1 0 1 2 4
10. THE NETHERLANDS 1 0 1 2 4
12. BELGIUM 0 2 0 2 4
13. ROMANIA 0 1 0 1 2
14. CZECHOSLOVAKIA 0 0 2 2 2
14. NORWAY 0 0 2 2 2
16. RUSSIA 0 0 1 1 1
TOTAL 22 22 21 65 131
ROWING

ROWING DOUBLE SCULLS LIGHT WEIGHT MEN


Country Gold Silver Bronze Total Points
1. SWITZELAND 1 0 0 1 3
2. THE NETHERLANDS 0 1 0 1 2
3. AUSTRALIA 0 0 1 1 1
TOTAL 1 1 1 3 6
ROWING

ROWING FOUR OARED SHELL WITHOUT COAXSWAIN LIGHT WEIGHT MEN


Country Gold Silver Bronze Total Points
1. DENMARK 1 0 0 1 3
2. CANADA 0 1 0 1 2
3. UNITED STATES 0 0 1 1 1
TOTAL 1 1 1 3 6
ROWING

ROWING SINGLE SCULLS WOMEN


Country Gold Silver Bronze Total Points
1. ROMANIA 3 0 0 3 9
2. EAST GERMANY 2 0 1 3 7
3. UNITED STATES 0 3 0 3 6
4. BELARUS 1 0 0 1 3
5. SOVIET UNION 0 1 1 2 3
5. CANADA 0 1 1 2 3
5. BELGIUM 0 1 1 2 3
8. DENMARK 0 0 1 1 1
8. BULGARIA 0 0 1 1 1
TOTAL 6 6 6 18 36
ROWING

ROWING DOUBLE SCULLS WOMEN


Country Gold Silver Bronze Total Points
1. ROMANIA 1 2 1 4 8
2. EAST GERMANY 1 2 0 3 7
3. SOVIET UNION 1 0 1 2 4
3. CANADA 1 0 1 2 4
3. BULGARIA 1 0 1 2 4
6. GERMANY 1 0 0 1 3
7. THE NETHERLANDS 0 1 1 2 3
7. CHINA 0 1 1 2 3
TOTAL 6 6 6 18 36
ROWING

ROWING PAIR OARED SHELL WITHOUT COAXSWAIN WOMEN


Country Gold Silver Bronze Total Points
1. ROMANIA 2 0 0 2 6
2. BULGARIA 1 1 1 3 6
3. EAST GERMANY 1 1 0 2 5
3. CANADA 1 1 0 2 5
5. AUSTRALIA 1 0 0 1 3
6. UNITED STATES 0 1 1 2 3
7. POLAND 0 1 0 1 2
7. GERMANY 0 1 0 1 2
9. WEST GERMANY 0 0 2 2 2
10. NEW ZEALAND 0 0 1 1 1
10. FRANCE 0 0 1 1 1
TOTAL 6 6 6 18 36
ROWING

ROWING QUADRUPLE SCULLS WOMEN


Country Gold Silver Bronze Total Points
1. EAST GERMANY 3 0 0 3 9
2. ROMANIA 1 1 2 4 7
3. GERMANY 2 0 0 2 6
4. SOVIET UNION 0 3 0 3 6
5. UKRAINE 0 1 0 1 2
5. UNITED STATES 0 1 0 1 2
7. CIS 0 0 1 1 1
7. DENMARK 0 0 1 1 1
7. CANADA 0 0 1 1 1
7. BULGARIA 0 0 1 1 1
TOTAL 6 6 6 18 36
ROWING

ROWING FOUR OARED SHELL WITH COAXSWAIN WOMEN


Country Gold Silver Bronze Total Points
1. EAST GERMANY 3 0 0 3 9
2. ROMANIA 1 0 1 2 4
3. BULGARIA 0 2 0 2 4
4. CHINA 0 1 0 1 2
4. CANADA 0 1 0 1 2
6. SOVIET UNION 0 0 2 2 2
7. AUSTRALIA 0 0 1 1 1
TOTAL 4 4 4 12 24
ROWING

ROWING EIGHT WOMEN


Country Gold Silver Bronze Total Points
1. ROMANIA 1 3 1 5 10
2. EAST GERMANY 3 0 0 3 9
3. CANADA 1 1 0 2 5
4. UNITED STATES 1 0 1 2 4
5. SOVIET UNION 0 2 0 2 4
6. BELARUS 0 0 1 1 1
6. THE NETHERLANDS 0 0 1 1 1
6. CHINA 0 0 1 1 1
6. GERMANY 0 0 1 1 1
TOTAL 6 6 6 18 36
ROWING

ROWING DOUBLE SCULLS LIGHT WEIGHT WOMEN


Country Gold Silver Bronze Total Points
1. ROMANIA 1 0 0 1 3
2. UNITED STATES 0 1 0 1 2
3. AUSTRALIA 0 0 1 1 1
TOTAL 1 1 1 3 6