Rnk Players Str Fin Clb GP G SG=G*G/GP
1 Hejduk, Milan 1998 03 COL 82 50 30
2 Naslund, Markus 1993 03 VAN 82 48 28
3 Bertuzzi, Todd 1995 03 VAN 82 46 26
4 Hossa, Marian 1997 03 OTT 80 45 25
5 Murray, Glen 1991 03 BOS 82 44 24
6 Heatley, Dany 2001 03 ATL 77 41 22
7 Sundin, Mats 1990 03 TOR 75 37 18
8 Palffy, Zigmund 1993 03 LOS 76 37 18
9 Kovalchuk, Ilya 2001 03 ATL 81 38 18
10 Kovalev, Alexei 1992 03 NYR 78 37 18
11 Jagr, Jaromir 1990 03 WAS 75 36 17
12 Tkachuk, Keith 1991 03 STL 56 31 17
13 Thornton, Joe 1997 03 BOS 77 36 17
14 Hull, Brett 1985 03 DET 82 37 17
15 Demitra, Pavol 1993 03 STL 78 36 17
16 Iginla, Jarome 1995 03 CGY 75 35 16
17 Fedorov, Sergei 1990 03 DET 80 36 16
18 Jokinen, Olli 1997 03 FLA 81 36 16
19 Mogilny, Alexander 1989 03 TOR 73 33 15
20 Lecavalier, Vincent 1998 03 TAM 80 34 14
21 Sanderson, Geoff 1990 03 COB 82 34 14
22 Sykora, Petr 1995 03 ANA 82 34 14
23 St. Louis, Martin 1998 03 TAM 82 33 13
24 Zednik, Richard 1995 03 MON 80 31 12
25 Lehtinen, Jere 1995 03 DAL 80 31 12
26 Knuble, Mike 1996 03 BOS 75 30 12
27 Bondra, Peter 1990 03 WAS 76 30 12
28 Lemieux, Mario 1984 03 PIT 67 28 12
29 Sakic, Joe 1988 03 COL 58 26 12
30 Shanahan, Brendan 1987 03 DET 78 30 12
31 Forsberg, Peter 1994 03 COL 75 29 11
32 Nolan, Owen 1990 03 TOR 75 29 11
33 Gaborik, Marian 2000 03 MIN 81 30 11
34 Smyth, Ryan 1994 03 EDM 66 27 11
35 O'Neill, Jeff 1995 03 CAR 82 30 11
36 Modano, Mike 1988 03 DAL 79 28 10
37 Guerin, Bill 1991 03 DAL 64 25 10
38 Elias, Patrik 1995 03 NJD 81 28 10
39 Selanne, Teemu 1992 03 SAN 82 28 10
40 Marleau, Patrick 1997 03 SAN 82 28 10
41 Sturm, Marco 1997 03 SAN 82 28 10
42 Nedved, Petr 1990 03 NYR 78 27 9
43 Alfredsson, Daniel 1995 03 OTT 78 27 9
44 LeClair, John 1990 03 PHI 35 18 9
45 Bure, Pavel 1991 03 NYR 39 19 9
46 Roenick, Jeremy 1988 03 PHI 79 27 9
47 Scatchard, Dave 1997 03 NYI 81 27 9
48 Rolston, Brian 1994 03 BOS 81 27 9
49 Daze, Eric 1994 03 CHI 54 22 9
50 Havlat, Martin 2000 03 OTT 67 24 9
51 Satan, Miroslav 1995 03 BUF 79 26 9
52 Carter, Anson 1996 03 NYR 79 26 9
53 Mellanby, Scott 1985 03 STL 80 26 8
54 Deadmarsh, Adam 1994 03 LOS 20 13 8
55 Yashin, Alexei 1993 03 NYI 81 26 8
56 Tanguay, Alex 1999 03 COL 82 26 8
57 Sullivan, Steve 1995 03 CHI 82 26 8
58 Perreault, Yanic 1993 03 MON 73 24 8
59 White, Todd 1997 03 OTT 80 25 8
60 Blake, Jason 1998 03 NYI 81 25 8
61 Kariya, Paul 1994 03 ANA 82 25 8
62 Morrison, Brendan 1997 03 VAN 82 25 8
63 Arnott, Jason 1993 03 DAL 72 23 7
64 Stillman, Cory 1994 03 STL 79 24 7
65 Johansson, Andreas 1995 03 NAS 56 20 7
66 Whitney, Ray 1991 03 COB 81 24 7
67 Berezin, Sergei 1996 03 WAS 75 23 7
68 Briere, Daniel 1997 03 BUF 82 24 7
69 Bonk, Radek 1994 03 OTT 70 22 7
70 York, Mike 1999 03 EDM 71 22 7
71 Young, Scott 1987 03 DAL 79 23 7
72 Drury, Chris 1998 03 CGY 80 23 7
73 Kozlov, Viktor 1994 03 FLA 74 22 7
74 Friesen, Jeff 1994 03 NJD 81 23 7
75 Parrish, Mark 1998 03 NYI 81 23 7
76 Smolinski, Bryan 1992 03 OTT 68 21 6
77 Kotalik, Ales 2001 03 BUF 68 21 6
78 Damphousse, Vincent 1986 03 SAN 82 23 6
79 Johnson, Mike 1996 03 PHO 82 23 6
80 Handzus, Michal 1998 03 PHI 82 23 6
81 Morrow, Brenden 1999 03 DAL 71 21 6
82 Langenbrunner, Jamie 1994 03 NJD 78 22 6
83 Conroy, Craig 1994 03 CGY 79 22 6
84 Zetterberg, Henrik 2002 03 DET 79 22 6
85 Nagy, Ladislav 1999 03 PHO 80 22 6
86 Prospal, Vaclav 1996 03 TAM 80 22 6
87 Boguniecki, Eric 1999 03 STL 80 22 6
88 Lang, Robert 1992 03 WAS 82 22 6
89 Francis, Ron 1981 03 CAR 82 22 6
90 Comrie, Mike 2000 03 EDM 69 20 6
91 Kozlov, Slava 1991 03 ATL 79 21 6
92 Amonte, Tony 1990 03 PHI 72 20 6
93 Andreychuk, Dave 1982 03 TAM 72 20 6
94 Gelinas, Martin 1988 03 CGY 81 21 5
95 Holmstrom, Tomas 1996 03 DET 74 20 5
96 Straka, Martin 1992 03 PIT 60 18 5
97 Doan, Shane 1995 03 PHO 82 21 5
98 Koivu, Saku 1995 03 MON 82 21 5
99 Marchant, Todd 1993 03 EDM 77 20 5
100 Wright, Tyler 1992 03 COB 70 19 5
|