Rsport

RSPORT BБepx бхдш яонпрю яндепфюмхе мЮЬХ ДЮРШ цнкнянбюмхъ ахакхнрейю яяшкйх

TOTAL OF MEDALS FOR EACH WINTER OLYMPICS


1924 CHAMONIX


Country Gold Silver Bronze Total Points
1. NORWAY 4 7 5 16 31
2. FINLAND 4 3 3 10 21
3. AUSTRIA 2 1 0 3 8
4. UNITED STATES 1 2 1 4 8
5. SWITZELAND 1 0 1 2 4
5. SWEDEN 1 0 1 2 4
7. UNITED KINGDOM 0 1 2 3 4
8. CANADA 1 0 0 1 3
9. FRANCE 0 0 1 1 1
9. BELGIUM 0 0 1 1 1
TOTAL 14 14 15 43 85

1928 SAINT MORITZ


Country Gold Silver Bronze Total Points
1. NORWAY 6 5 5 16 33
2. UNITED STATES 3 2 2 7 15
3. SWEDEN 2 2 1 5 11
4. FINLAND 2 1 1 4 9
5. AUSTRIA 0 3 2 5 8
6. FRANCE 1 0 0 1 3
6. CANADA 1 0 0 1 3
8. CZECHOSLOVAKIA 0 0 1 1 1
8. SWITZELAND 0 0 1 1 1
8. UNITED KINGDOM 0 0 1 1 1
8. BELGIUM 0 0 1 1 1
8. GERMANY 0 0 1 1 1
TOTAL 15 13 16 44 87

1932 LAKE PLACID


Country Gold Silver Bronze Total Points
1. UNITED STATES 6 4 2 12 28
2. NORWAY 3 4 3 10 20
3. CANADA 1 1 5 7 10
4. SWEDEN 1 2 0 3 7
5. FINLAND 1 1 1 3 6
6. AUSTRIA 1 1 0 2 5
7. FRANCE 1 0 0 1 3
8. SWITZELAND 0 1 0 1 2
9. GERMANY 0 0 2 2 2
10. HUNGARY 0 0 1 1 1
TOTAL 14 14 14 42 84

1936 GARMISH PARTENKIRCHEN


Country Gold Silver Bronze Total Points
1. NORWAY 7 5 3 15 34
2. GERMANY 3 3 0 6 15
3. SWEDEN 2 2 3 7 13
4. FINLAND 1 2 3 6 10
5. SWITZELAND 1 2 0 3 7
6. AUSTRIA 1 1 2 4 7
7. UNITED KINGDOM 1 1 1 3 6
8. UNITED STATES 1 0 3 4 6
9. CANADA 0 1 0 1 2
10. HUNGARY 0 0 1 1 1
10. FRANCE 0 0 1 1 1
TOTAL 17 17 17 51 102

1948 SAINT MORITZ


Country Gold Silver Bronze Total Points
1. SWEDEN 4 3 3 10 21
1. NORWAY 4 3 3 10 21
3. UNITED STATES 3 5 2 10 21
4. SWITZELAND 3 3 3 9 18
5. AUSTRIA 1 3 4 8 13
6. FINLAND 1 3 2 6 11
7. FRANCE 2 1 2 5 10
8. CANADA 2 0 1 3 7
9. BELGIUM 1 1 0 2 5
10. ITALY 1 0 0 1 3
11. CZECHOSLOVAKIA 0 1 0 1 2
11. HUNGARY 0 1 0 1 2
13. UNITED KINGDOM 0 0 2 2 2
TOTAL 22 24 22 68 136

1952 OSLO


Country Gold Silver Bronze Total Points
1. NORWAY 7 3 6 16 33
2. UNITED STATES 4 6 1 11 25
3. FINLAND 3 4 2 9 19
4. AUSTRIA 2 4 2 8 16
5. GERMANY 3 2 2 7 15
6. THE NETHERLANDS 0 3 0 3 6
7. ITALY 1 0 1 2 4
7. CANADA 1 0 1 2 4
9. SWEDEN 0 0 4 4 4
10. UNITED KINGDOM 1 0 0 1 3
11. SWITZELAND 0 0 2 2 2
12. HUNGARY 0 0 1 1 1
12. FRANCE 0 0 1 1 1
TOTAL 22 22 23 67 133

1956 CORTINA D'AMPEZZO


Country Gold Silver Bronze Total Points
1. SOVIET UNION 7 3 6 16 33
2. AUSTRIA 4 3 4 11 22
3. SWEDEN 2 4 4 10 18
4. FINLAND 3 3 1 7 16
5. SWITZELAND 3 2 1 6 14
6. UNITED STATES 2 3 2 7 14
7. NORWAY 2 1 1 4 9
8. ITALY 1 2 0 3 7
9. GERMANY 1 0 1 2 4
10. CANADA 0 1 2 3 4
11. JAPAN 0 1 0 1 2
12. POLAND 0 0 1 1 1
12. HUNGARY 0 0 1 1 1
TOTAL 25 23 24 72 145

1960 SQUAW VALLEY


Country Gold Silver Bronze Total Points
1. SOVIET UNION 7 5 9 21 40
2. UNITED STATES 3 4 3 10 20
3. GERMANY 4 3 1 8 19
4. NORWAY 3 3 0 6 15
5. SWEDEN 3 2 2 7 15
6. FINLAND 2 3 3 8 15
7. AUSTRIA 1 2 3 6 10
8. CANADA 2 1 1 4 9
9. SWITZELAND 2 0 0 2 6
10. FRANCE 1 0 2 3 5
11. POLAND 0 1 1 2 3
11. THE NETHERLANDS 0 1 1 2 3
13. CZECHOSLOVAKIA 0 1 0 1 2
14. ITALY 0 0 1 1 1
TOTAL 28 26 27 81 163

1964 INNSBRUCK


Country Gold Silver Bronze Total Points
1. SOVIET UNION 11 8 6 25 55
2. NORWAY 3 7 5 15 28
3. AUSTRIA 4 5 3 12 25
4. FINLAND 3 4 3 10 20
5. FRANCE 3 4 0 7 17
6. SWEDEN 3 3 1 7 16
7. GERMANY 3 2 3 8 16
8. UNITED STATES 1 2 4 7 11
9. CANADA 1 1 1 3 6
10. THE NETHERLANDS 1 1 0 2 5
11. ITALY 0 1 3 4 5
12. UNITED KINGDOM 1 0 0 1 3
13. NORTH KOREA 0 1 0 1 2
14. CZECHOSLOVAKIA 0 0 1 1 1
TOTAL 34 39 30 103 210

1968 GRENOBLE


Country Gold Silver Bronze Total Points
1. NORWAY 6 6 2 14 32
2. SOVIET UNION 5 5 3 13 28
3. AUSTRIA 3 4 4 11 21
4. FRANCE 4 3 2 9 20
5. THE NETHERLANDS 3 3 3 9 18
6. SWEDEN 3 2 3 8 16
7. WEST GERMANY 2 2 3 7 13
8. ITALY 4 0 0 4 12
9. UNITED STATES 1 4 1 6 12
10. EAST GERMANY 1 2 2 5 9
10. FINLAND 1 2 2 5 9
12. CZECHOSLOVAKIA 1 2 1 4 8
13. SWITZELAND 0 2 4 6 8
14. CANADA 1 1 1 3 6
15. ROMANIA 0 0 1 1 1
TOTAL 35 38 32 105 213

1972 SAPPORO


Country Gold Silver Bronze Total Points
1. SOVIET UNION 8 5 3 16 37
2. EAST GERMANY 4 3 7 14 25
3. NORWAY 2 5 5 12 21
4. SWITZELAND 4 3 2 9 20
4. THE NETHERLANDS 4 3 2 9 20
6. UNITED STATES 3 2 3 8 16
7. WEST GERMANY 3 1 1 5 12
8. ITALY 2 2 1 5 11
9. AUSTRIA 1 2 2 5 9
10. FINLAND 0 4 1 5 9
11. SWEDEN 1 1 3 5 8
12. JAPAN 1 1 1 3 6
13. CZECHOSLOVAKIA 1 0 2 3 5
14. FRANCE 0 1 2 3 4
15. POLAND 1 0 0 1 3
15. SPAIN 1 0 0 1 3
17. CANADA 0 1 0 1 2
TOTAL 36 34 35 105 211

1976 INNSBRUCK


Country Gold Silver Bronze Total Points
1. SOVIET UNION 13 6 8 27 59
2. EAST GERMANY 7 5 7 19 38
3. UNITED STATES 3 3 4 10 19
4. WEST GERMANY 2 5 3 10 19
5. NORWAY 3 3 1 7 16
6. FINLAND 2 4 1 7 15
7. AUSTRIA 2 2 2 6 12
8. SWITZELAND 1 3 1 5 10
9. THE NETHERLANDS 1 2 3 6 10
10. ITALY 1 2 1 4 8
11. CANADA 1 1 1 3 6
12. UNITED KINGDOM 1 0 0 1 3
13. CZECHOSLOVAKIA 0 1 0 1 2
14. LIECHTEINSTEIN 0 0 2 2 2
14. SWEDEN 0 0 2 2 2
16. FRANCE 0 0 1 1 1
TOTAL 37 37 37 111 222

1980 LAKE PLACID


Country Gold Silver Bronze Total Points
1. SOVIET UNION 10 6 6 22 48
2. EAST GERMANY 9 7 7 23 48
3. UNITED STATES 6 4 2 12 28
4. FINLAND 1 5 3 9 16
5. AUSTRIA 3 2 2 7 15
6. NORWAY 1 3 6 10 15
7. SWEDEN 3 0 1 4 10
8. LIECHTEINSTEIN 2 2 0 4 10
9. THE NETHERLANDS 1 2 1 4 8
10. SWITZELAND 1 1 3 5 8
11. WEST GERMANY 0 2 3 5 7
12. ITALY 0 2 0 2 4
13. UNITED KINGDOM 1 0 0 1 3
14. CANADA 0 1 1 2 3
15. JAPAN 0 1 0 1 2
15. HUNGARY 0 1 0 1 2
17. CZECHOSLOVAKIA 0 0 1 1 1
17. FRANCE 0 0 1 1 1
17. BULGARIA 0 0 1 1 1
TOTAL 38 39 38 115 230

1984 SARAJEVO


Country Gold Silver Bronze Total Points
1. EAST GERMANY 9 9 6 24 51
2. SOVIET UNION 6 10 9 25 47
3. FINLAND 4 3 6 13 24
4. UNITED STATES 4 4 0 8 20
5. SWEDEN 4 2 2 8 18
6. NORWAY 3 2 4 9 17
7. SWITZELAND 2 2 1 5 11
8. WEST GERMANY 2 1 1 4 9
8. CANADA 2 1 1 4 9
10. CZECHOSLOVAKIA 0 2 4 6 8
11. ITALY 2 0 0 2 6
12. FRANCE 0 1 2 3 4
13. UNITED KINGDOM 1 0 0 1 3
14. YUGOSLAVIA 0 1 0 1 2
14. JAPAN 0 1 0 1 2
16. LIECHTEINSTEIN 0 0 2 2 2
17. AUSTRIA 0 0 1 1 1
TOTAL 39 39 39 117 234

1988 CALGARY


Country Gold Silver Bronze Total Points
1. SOVIET UNION 11 9 9 29 60
2. EAST GERMANY 9 10 5 24 52
3. SWITZELAND 5 5 5 15 30
4. AUSTRIA 3 5 2 10 21
5. FINLAND 4 1 2 7 16
6. THE NETHERLANDS 3 2 3 8 16
7. WEST GERMANY 2 4 2 8 16
8. SWEDEN 4 0 2 6 14
9. UNITED STATES 2 1 3 6 11
10. ITALY 2 1 2 5 10
11. NORWAY 0 3 2 5 8
12. CANADA 0 2 3 5 7
13. YUGOSLAVIA 0 2 1 3 5
14. FRANCE 1 0 1 2 4
15. CZECHOSLOVAKIA 0 1 2 3 4
16. LIECHTEINSTEIN 0 0 1 1 1
16. JAPAN 0 0 1 1 1
TOTAL 46 46 46 138 276

1992 ALBERTVILLE


Country Gold Silver Bronze Total Points
1. GERMANY 10 10 6 26 56
2. CIS 9 6 8 23 47
3. NORWAY 9 6 5 20 44
4. AUSTRIA 6 7 8 21 40
5. ITALY 4 6 4 14 28
6. UNITED STATES 5 4 2 11 25
7. FRANCE 3 5 1 9 20
8. FINLAND 3 1 3 7 14
9. CANADA 2 3 2 7 14
10. JAPAN 1 2 4 7 11
11. SOUTH KOREA 2 1 1 4 9
12. THE NETHERLANDS 1 1 2 4 7
13. SWEDEN 1 0 3 4 6
14. CHINA 0 3 0 3 6
15. SWITZELAND 1 0 2 3 5
16. LUXEMBOURG 0 2 0 2 4
17. CZECHOSLOVAKIA 0 0 3 3 3
18. NEW ZEALAND 0 1 0 1 2
19. SPAIN 0 0 1 1 1
19. NORTH KOREA 0 0 1 1 1
TOTAL 57 58 56 171 343

1994 LILLEHAMMER


Country Gold Silver Bronze Total Points
1. NORWAY 10 11 5 26 57
2. RUSSIA 11 8 4 23 53
3. GERMANY 9 7 8 24 49
4. ITALY 7 5 8 20 39
5. UNITED STATES 6 5 2 13 30
6. CANADA 3 6 4 13 25
7. SWITZELAND 3 4 2 9 19
8. AUSTRIA 2 3 4 9 16
9. SOUTH KOREA 4 1 1 6 15
10. JAPAN 1 2 2 5 9
11. SWEDEN 2 1 0 3 8
12. KAZAKHZTAN 1 2 0 3 7
13. FINLAND 0 1 5 6 7
14. FRANCE 0 1 4 5 6
15. THE NETHERLANDS 0 1 3 4 5
16. UKRAINE 1 0 1 2 4
17. BELARUS 0 2 0 2 4
18. CHINA 0 1 2 3 4
19. UZBEKISTAN 1 0 0 1 3
20. SLOVENIA 0 0 3 3 3
21. UNITED KINGDOM 0 0 2 2 2
22. AUSTRALIA 0 0 1 1 1
TOTAL 61 61 61 183 366

1998 NAGANO


Country Gold Silver Bronze Total Points
1. GERMANY 12 9 8 29 62
2. NORWAY 10 10 5 25 55
3. RUSSIA 9 6 3 18 42
4. CANADA 6 5 4 15 32
5. UNITED STATES 6 3 4 13 28
6. AUSTRIA 3 5 9 17 28
7. THE NETHERLANDS 5 4 2 11 25
8. JAPAN 5 1 4 10 21
9. ITALY 2 6 2 10 20
10. FINLAND 2 4 6 12 20
11. CHINA 0 6 2 8 14
12. SOUTH KOREA 3 1 2 6 13
13. SWITZELAND 2 2 3 7 13
14. FRANCE 2 1 5 8 13
15. CZECHOSLOVAKIA 1 1 1 3 6
16. SWEDEN 0 2 1 3 5
17. BULGARIA 1 0 0 1 3
18. UKRAINE 0 1 0 1 2
18. DENMARK 0 1 0 1 2
20. BELARUS 0 0 2 2 2
20. KAZAKHZTAN 0 0 2 2 2
22. UNITED KINGDOM 0 0 1 1 1
22. BELGIUM 0 0 1 1 1
22. AUSTRALIA 0 0 1 1 1
TOTAL 69 68 68 205 411