Rnk Player Country Start End Goal GP Success
1 Vivian John WoodwardEngland/England Am1903 1914 73 53 100,5
2 Sбndor Kocsis Hungary 1948 1956 75 68 82,7
3 Ferenc Puskбs Hungary/Spain 1945 1956 84 89 79,3
4 Gerd Mьller West Germany 1966 1974 68 62 74,6
5 Poul "Tist" Nielsen Denmark 1910 1925 52 38 71,2
6 "Pele" Brazil 1957 1971 77 91 65,2
7*Ali Daei Iran 1993 2004 87 119 63,6
8 Gunnar Nordahl Sweden 1942 1948 43 33 56,0
9 Sven Rydell Sweden 1923 1932 49 43 55,8
10*Jassem Al-Houwaidi Kuwait 1992 2002 63 74 53,6
11 Imre Schlosser Hungary 1906 1927 59 68 51,2
12 Kunishige Kamamoto Japan 1964 1977 55 61 49,6
13 Just Fontaine France 1953 1960 30 21 42,9
14*Romбrio Brazil 1987 2001 54 69 42,3
15 Pauli Jшrgensen Denmark 1925 1939 44 47 41,2
16*Gabriel Batistuta Argentina 1991 2002 56 78 40,2
17*Bashar Abdullah Kuwait 1996 2003 52 68 39,8
18 Ernest Wilimowski Poland/Germany 1934 1942 34 30 38,5
19 Lбjos Tichy Hungary 1955 1964 51 72 36,1
20 Ole Madsen Denmark 1958 1969 42 51 34,6
Rnk Player Country Start End Goal GP Success
21*Kazuyoshi Miura Japan 1990 2000 56 91 34,5
22*Stern John Trinidad/Tobago 1996 2003 44 57 34,0
23*Kiatisuk Senamuang Thailand 1993 2004 62 115 33,4
24*Ronaldo Brazil 1994 2004 50 75 33,3
25 Ernest Pol Poland 1956 1965 39 46 33,1
26 Jimmy Greaves England 1959 1967 43 56 33,0
27 Zico Brazil 1976 1986 48 71 32,5
28 Faas Wilkes Netherlands 1946 1961 35 38 32,2
29 Majed Abdullah Saudi Arabia 1978 1994 67 140 32,1
30*Davor Suker Croatia/Yugoslavia1990 2002 46 71 29,8
31 Wlodzimierz LubanskiPoland 1963 1980 44 65 29,8
32*Luigi Riva Italy 1965 1974 35 42 29,2
33 Gary Lineker England 1984 1991 48 80 28,8
34 Joachim Streich East Germany 1969 1984 53 98 28,7
35 Gyцrgi Sбrosi Hungary 1931 1943 42 62 28,5
36 Nathaniel Lofthouse England 1950 1958 30 32 28,1
37 Raъl Dнaz Arce El Salvador 1991 2000 39 55 27,7
38*Karim Bagheri Iran 1993 2001 47 80 27,6
39 Milan Galic Yugoslavia 1959 1965 37 51 26,8
40 Silvio Piola Italy 1935 1952 30 34 26,5
Rnk Player Country Start End Goal GP Success
41 Eusйbio Portugal 1961 1973 41 64 26,3
42 Ademir Marques Brazil 1945 1953 32 39 26,3
43 Gyula Zsengellйr Hungary 1936 1947 32 39 26,3
44 Uwe Seeler West Germany 1954 1970 43 72 25,7
45 Bum-Kun Cha South Korea 1972 1986 55 121 25,0
46 Rudi Vцller Germany 1982 1994 47 90 24,5
47 Ahmed Radhi Iraq 1983 1997 42 72 24,5
48*Seon-Hong Hwang South Korea 1993 2002 50 103 24,3
49 Jшrgen Juve Norway 1928 1937 33 45 24,2
50*Carlos Alberto PavуnHonduras 1993 2004 38 61 23,7
51 Rashidi Yekini Nigeria 1984 1998 37 58 23,6
52*Paulo Cйsar WanchopeCosta Rica 1996 2003 35 52 23,6
53 Michel Platini France 1976 1987 41 72 23,3
54*Hossam Hassan Egypt 1985 2002 61 160 23,3
55 Abe Lenstra Netherlands 1940 1959 33 47 23,2
56 Stjepan Bobek Yugoslavia 1946 1956 38 63 22,9
57 Bobby Charlton England 1958 1970 49 105 22,9
58 Klaus Fischer West Germany 1977 1982 32 45 22,8
59 Blagoje Marjanovic Yugoslavia 1926 1938 36 57 22,7
60 Johan Cruijff Netherlands 1966 1977 33 48 22,7
Rnk Player Country Start End Goal GP Success
61 Nбndor Hidegkuti Hungary 1945 1958 39 69 22,0
62*Patrick Kluivert Netherlands 1994 2003 40 75 21,3
63 Karl-Heinz RummeniggWest Germany 1976 1986 45 95 21,3
64 Laith Hussein ShihaiIraq 45 96 21,1
65 Preben Elkjae-LarsenDenmark 1977 1988 38 69 20,9
66 "Bebeto" Brazil 1985 1998 39 73 20,8
67 Giuseppe Meazza Italy 1930 1939 33 53 20,5
68 Jьrgen Klinsmann Germany 1987 1998 47 108 20,5
69 Toni Polster Austria 1982 2000 44 95 20,4
70 Hristo Bonev Bulgaria 1967 1979 41 83 20,3
71*Marcelo Salas Chile 1994 2001 34 58 19,9
72*Raъl Spain 1996 2003 37 69 19,8
73*Olivier Bierhoff Germany 1996 2002 37 70 19,6
74 Antonin Puc Czechoslovakia 1926 1938 34 60 19,3
75*Patrick Mboma Cameroon 1995 2004 33 57 19,1
76 Iuliu Bodola Romania/Hungary 1931 1948 34 61 19,0
77*Hakan Sьkьr Turkey 1992 2003 41 89 18,9
78 Hйctor Scarone Uruguay 1917 1930 31 51 18,8
79*Damian Mori Australia 29 45 18,7
80*Kubilay Tьrkyilmaz Switzerland 1988 2001 34 62 18,6
Rnk Player Country Start End Goal GP Success
81 Grzegorz Lato Poland 1971 1984 42 95 18,6
82 Rabah Madjer Algeria 1978 1992 40 87 18,4
83 "Tostгo" Brazil 1966 1972 31 53 18,1
84 Max Abegglen Switzerland 1922 1937 35 68 18,0
85 Gunnar Gren Sweden 1940 1958 32 57 18,0
86*Rolando Fonseca Costa Rica 1992 2003 41 94 17,9
87 Fritz Walter Germany 1940 1958 33 61 17,9
88 Rajko Mitic Yugoslavia 1946 1957 32 59 17,4
89*Dennis Bergkamp Netherlands 1990 2000 37 79 17,3
90 Adnan Kh. Al-TalyaniUAE 1984 1997 53 164 17,1
91 Ferenc Bene Hungary 1962 1979 36 76 17,1
92 "Zizinho" Brazil 1942 1957 30 53 17,0
93 Johann Krankl Austria 1973 1985 34 69 16,8
94 Ivan Zamorano Chile 1987 2001 34 69 16,8
95 Jean-Pierre Papin France 1986 1995 30 54 16,7
96 Hristo Stoichkov Bulgaria 1988 1999 37 83 16,5
97 Denis Law Scotland 1959 1974 30 55 16,4
98*Rivaldo Brazil 1993 2003 34 74 15,6
99*Zlatko Zahovic Slovenia 1992 2004 34 78 14,8
100 Enrique Borja Mexico 1966 1975 31 65 14,8
Rnk Player Country Start End Goal GP Success
101 Bernard Voorhoof Belgium 1928 1940 30 61 14,8
102 Tibor Nyilasi Hungary 1975 1985 32 70 14,6
103*Luis Hernбndez Mexico 1995 2002 35 84 14,6
104*Alan Shearer England 1991 2000 30 63 14,3
105 Ernst Lehner Germany 1936 1942 30 65 13,8
107 "Jairzinho" Brazil 1963 1982 33 80 13,6
106*Savo Milosevic Yugoslavia/S.-M. 1994 2003 33 80 13,6
108*Carlos Hermosillo Mexico 1984 1997 35 90 13,6
109 Michael Laudrup Denmark 1982 1998 37 104 13,2
110 Kazimierz Deyna Poland 1969 1978 33 84 13,0
111 Floriбn Albert Hungary 1959 1974 31 75 12,8
112 Diego Maradona Argentina 1977 1994 34 91 12,7
113*Ulf Kirsten Germany 1985 2000 35 100 12,3
114 Oleg Blokhin Soviet Union 1972 1988 35 101 12,1
115 Tom Finney England 1946 1958 30 76 11,8
116*Cuauhtйmoc Blanco Mexico 1995 2003 30 77 11,7
117*Kennet Andersson Sweden 1990 2000 31 83 11,6
118 Nikolaos AnastopouloGreece 29 73 11,5
119 Lakhdar Belloumi Algeria 1978 1990 32 90 11,4
120 Paul Van Himst Belgium 1960 1974 30 81 11,1
Rnk Player Country Start End Goal GP Success
121 Eric Wynalda USA 1990 2000 34 106 10,9
122 Ian Rush Wales 28 73 10,7
123*Luis Alves "Zague" Mexico 1988 2001 30 84 10,7
124 Zdйnйk Nehoda Czechoslovakia 1971 1987 31 90 10,7
125 Lйon Mart Luxembourg 16 24 10,7
126*Andreas Mцller Germany 1988 1999 30 85 10,6
127 Mordechai Spiegler Israel 25 61 10,2
128 Gheorghe Hagi Romania 1983 2000 35 125 9,8
129*Vladimir BeschastnykRussia 26 70 9,7
130 Soon-Ho Choi South Korea 1980 1991 30 94 9,6
131*Andriy Shevchenko Ukraine 22 51 9,5
132 Arnoldo Iguarбn Colombia 25 67 9,3
133 Eriks Petersons Latvia 24 63 9,1
134 Eduardo Hurtado Roa Ecuador 26 74 9,1
135*Luis Figo Portugal 1991 2004 30 100 9,0
136*Shaun Bartlett South Africa 24 64 9,0
137 Kenny Dalglish Scotland 1972 1987 30 102 8,8
138 Rнkhardur Jуnsson Iceland 17 33 8,8
139 John Catliff Canada 19 43 8,4
140 Teуfilo Cubillas Peru 26 81 8,3
Rnk Player Country Start End Goal GP Success
141*Shota Arveladze Georgia 19 46 7,8
142*Szilard Nemeth Slovakia 17 41 7,0
143*Michalis KonstandinoCyprus 16 37 6,9
144*Indrek Zelinski Estonia 26 99 6,8
145*Elvir Bolic Bosnia-Herzegovina 16 38 6,7
146 Dale Mitchell Canada 19 55 6,6
147*Josй Saturnino CardoParaguay 20 67 6,0
148*Jari Litmanen Finland 22 84 5,8
149 Vнctor Agustнn UgartBolivia 16 45 5,7
150*Giorgji Hristov Macedonia 16 47 5,4
151 Niall Quinn Ireland 21 91 4,8
152 Carmel Busuttil Malta 23 111 4,8
153 Colin Clarke Northern Ireland 13 38 4,4
154 Antanas Lingis Lithuania 12 33 4,4
155*Alban Bushi Albania 11 49 2,5
156*Todi Jуnsson Faroe Islands 9 43 1,9
157*Artur Petrosyan Armenia 11 65 1,9
158*Juan Arango Venezuela 8 35 1,8
159*Valentin Belkevich Belarus 9 45 1,8
160*Serghei Clescenco Moldova 10 61 1,6
161*Kirban Kurbanov Azerbaijan 9 50 1,6
162*Mario Frick Liechtenstein 5 46 0,5
163*Ildefons Lima Andorra 4 30 0,5
164*Andy Selva San Marino 3 22 0,4
|