Rsport

Радио СПОРТ - единственное Радио, где Спорт и Математика живут дружно...

RSPORT Bвepx СОДЕРЖАНИЕ ГОЛОСОВАНИЯ WWRR БИБЛИОТЕКА

PLAYERS 1917-03
GOALS 1917-03
ASSISTS 1917-03
PENALTS 1917-03
KEEPER 03
KEEPER 03 R
GOALS 03 R
ASSISTS  03 R
ASSISTS 99
GOALS 99
PENALTY 99
USEFULL 99
ASSISTS 95

СТАТИСТИКА ОЛИМПИЙСКИХ МЕДАЛЕЙ
Rambler's Top100
 
 
 
 
 
gids.ru - каталог 
 
Рейтинг
TopSport
 

E-Rating: The Best from Hockey Hall of Fame

We use SUCCESS = RESULT * RESULT / RESOURCE for estimation best players.

Here RESULT = POINTS (GOALS + ASSISTS). RESOURCE = GAMES PLAYED

There are members oh HALL of FAME in 1996 only.

Presently I create the new approach to obtain the objective rank-list for all players in 1918 - 2003 yars


Players

Forwards and Defensemen

Rnk       Player        Year Pos   GP   G    A Pts.  PIM  Pts/GP Success
  1    Marcel Dionne    1992  C  1348 731 1040 1771  600  1,314   2327
  2    Phil Esposito    1984  C  1282 717  873 1590  910  1,240   1972
  3     Gordie Howe     1972 RW  1767 801 1049 1850 1685  1,047   1937
  4     Mike Bossy      1991 LW  752  573  553 1126  210  1,497   1686
  5     Guy Lafleur     1988 LW  1126 560  793 1353  399  1,202   1626
  6     Stan Mikita     1983  C  1394 541  926 1467 1270  1,052   1544
  7  Gilbert Perreault  1990  C  1191 512  814 1326  500  1,113   1476
  8    Jean Beliveau    1972  C  1125 507  712 1219 1029  1,084   1321
  9     Bobby Hull      1983 LW  1063 610  560 1170  640  1,101   1288
 10    Bobby Clarke     1987  C  1144 358  852 1210 1453  1,058   1280
 11      Bobby Orr      1979  D  657  270  645  915  953  1,393   1274
 12    Jean Ratelle     1985  C  1281 491  776 1267  276  0,989   1253
 13     John Bucyk      1981 LW  1540 556  813 1369  497  0,889   1217
 14   Darryl Sittler    1989  C  1096 484  637 1121  948  1,023   1147
 15     Norm Ullman     1982  C  1410 490  739 1229  712  0,872   1071
 16   Alex Delvecchio   1977  C  1549 456  825 1281  383  0,827   1059
 17    Denis Potvin     1991  D  1060 310  742 1052 1354  0,992   1044
 18   Frank Mahovlich   1981 LW  1181 533  570 1103 1056  0,934   1030
 19     Rod Gilbert     1982 RW  1065 406  615 1021  508  0,959    979
 20   Maurice Richard   1961 RW  978  544  421  965 1285  0,987    952
 21   Lanny McDonald    1992 RW  1111 500  506 1006  899  0,905    911
 22    Andy Bathgate    1978 RW  1069 349  624  973  624  0,910    886
 23    Henri Richard    1979  C  1256 358  688 1046  928  0,833    871
 24     Bill Barber     1990 LW  903  420  463  883  623  0,978    863
 25   Jacques Lemaire   1984  C  853  366  469  835  217  0,979    817
 26   Yvan Cournoyer    1982 RW  968  428  435  863  255  0,892    769
 27 Boom Boom Geoffrion 1972 RW  883  393  429  822  689  0,931    765
 28      Dave Keon      1986  C  1296 396  590  986  117  0,761    750
 29      Brad Park      1988  D  1113 213  683  896 1429  0,805    721
 30     Steve Shutt     1993 LW  930  424  393  817  410  0,878    718
 31    Russell Bowie    1945  C   80  234  XX   234  XX   2,925    684
 32     Ted Lindsay     1966 LW  1068 379  472  851 1808  0,797    678
 33   Larry Robinson    1995  D  1384 208  750  958  793  0,692    663
 34    Newsy Lalonde    1950 C/R 315  428  27   455  122  1,444    657
 35     Elmer Lach      1966  C  664  215  408  623  478  0,938    585
 36     Bill Cowley     1968  C  549  195  353  548  143  0,998    547
 37    Doug Bentley     1964 LW  566  219  324  543  217  0,959    521
 38      Red Kelly      1969  C  1316 281  542  823  327  0,625    515
 39    Dickie Moore     1974 RW  719  261  347  608  652  0,846    514
 40      Toe Blake      1966 LW  578  235  292  527  272  0,912    481
 41     Max Bentley     1966  C  646  245  299  544  175  0,842    458
 42      Bill Cook      1952 RW  586  322  196  518  483  0,884    458
 43     Ted Kennedy     1966  C  696  231  329  560  432  0,805    451
 44      Syl Apps       1961  C  423  201  231  432  56   1,021    441
 45    Guy Lapointe     1993  D  884  171  451  622  893  0,704    438
 46  George Armstrong   1975 RW  1187 296  417  713  721  0,601    428
 47    Bert Olmstead    1985 LW  848  181  421  602  884  0,710    427
 48    Milt Schmidt     1961  C  778  229  346  575  466  0,739    425
 49    Bill Mosienko    1965 RW  711  258  282  540  121  0,759    410
 50    Nels Stewart     1962  C  651  324  191  515  943  0,791    407
 51      Syd Howe       1965 F/D 691  237  291  528  214  0,764    403
 52    Howie Morenz     1945  C  550  270  197  467  531  0,849    397
 53     Bob Pulford     1991 LW  1079 281  362  643  792  0,596    383
 54      Sid Abel       1969  C  613  189  283  472  376  0,770    363
 55   Busher Jackson    1971 LW  636  241  234  475  437  0,747    355
 56  Charlie Conacher   1961 RW  460  225  173  398  523  0,865    344
 57  Sweeney Schriner   1962 LW  484  201  204  405  148  0,837    339
 58     Cy Denneny      1959 LW  368  281  69   350  210  0,951    333
 59    Ernie Russell    1965 RO/  98  180  XX   180  XX   1,837    331
 60     Clint Smith     1991  C  483  161  236  397  24   0,822    326
 61    Aurel Joliat     1947 LW  654  270  190  460  752  0,703    324
 62    Frank Boucher    1958  C  557  161  262  423  119  0,759    321
 63   Buddy O'Connor    1988  C  509  140  257  397  34   0,780    310
 64     Marty Walsh     1962  C   59  135  XX   135  XX   2,288    309
 65     Marty Barry     1965  C  509  195  192  387  231  0,760    294
 66    Bryan Hextall    1969 RW  447  187  175  362  227  0,810    293
 67    Pierre Pilote    1975  D  890  80   418  498 1251  0,560    279
 68    Gord Drillon     1975 LW  311  155  139  294  56   0,945    278
 69     Dit Clapper     1947 RW  833  228  246  474  462  0,569    270
 70     Doug Harvey     1973  D  1113 88   452  540 1216  0,485    262
 71     Bill Gadsby     1970  D  1248 130  437  567 1539  0,454    258
 72    Harry Hyland     1962 RW  157  199  XX   199   9   1,268    252
 73    Lynn Patrick     1980 LW  455  145  190  335  270  0,736    247
 74    Hooley Smith     1972 RW  715  200  215  415 1013  0,580    241
 75    Woody Dumart     1992 LW  771  211  218  429  99   0,556    239
 76    Didier Pitre     1962 RO/ 282  238  17   255  59   0,904    231
 77     Frank McGee     1945 C/R  23  71   XX   71   XX   3,087    219
 78      Babe Dye       1970 RW  270  202  41   243  190  0,900    219
 79   Cooney Weiland    1971  C  509  173  160  333  147  0,654    218
 80     Bob Gainey      1992 LW  1160 239  262  501  585  0,432    216
 81     Joe Malone      1950 C/L 125  146  18   164  35   1,312    215
 82   Cyclone Taylor    1947 /RO 186  194  XX   194  XX   1,043    202
 83    Herbie Lewis     1989 LW  484  148  161  309  248  0,638    197
 84      Fred Cook      1995 RW  473  158  144  302  449  0,638    193
 85     Joe Primeau     1963  C  310  66   177  243  105  0,784    190
 86  Ebbie Goodfellow   1963  C  554  134  190  324  511  0,585    189
 87     Tim Horton      1977  D  1446 115  403  518 1611  0,358    186
 88    Serge Savard     1986  D  1040 106  333  439  592  0,422    185
 89    Jack Darragh     1962 RW  250  194  21   215  88   0,860    185
 90    Mickey MacKay    1952 C/R 388  246  19   265  79   0,683    181
 91    Blair Russell    1965 RW/ 67  110  XX   110  XX   1,642     181
 92  Tommy Dunderdale   1974  C  290  225  XX   225  XX   0,776    175
 93    Frank Foyston    1958  C  357  242   7   249  32   0,697    174
 94     Babe Pratt      1966  D  517  83   209  292  453  0,565    165
 95     Duke Keats      1958  C  256  183  19   202  112  0,789    159
 96    Edgar Laprade    1993  C  501  108  172  280  42   0,559    156
 97     George Hay      1958 LW  373  179  60   239  84   0,641    153
 98    Neil Colville    1967 C/D 464  99   166  265  213  0,571    151
 99    Allan Stanley    1981  D  1244 100  333  433  792  0,348    151
100    Harry Oliver     1967  F  603  216  85   301  147  0,499    150
101    Babe Siebert     1964 LW/ 593  140  156  296  972  0,499    148
102     Eddie Shore     1947  D  550  105  179  284 1037  0,516    147
103     Jack Adams      1959  C  243  134  50   184  307  0,757    139
104     King Clancy     1958  D  592  137  143  280  904  0,473    132
105    Harry Cameron    1962  D  312  174  27   201  154  0,644    129
106  Frank Fredrickson  1958  C  327  170  34   204  206  0,624    127
107      Reg Noble      1962 W/C 534  180  79   259  770  0,485    126
108      Alf Smith      1962 RW   65  90   XX   90   XX   1,385    125
109    Harry Howell     1979  D  1411 94   324  418 1298  0,296    124
110     Dick Irvin      1958  C  249  152  23   174  76   0,699    122
111     Ace Bailey      1975 RW  313  111  82   193  472  0,617    119
112    Earl Seibert     1963  D  650  89   187  276  768  0,425    117
113 Jacques Laperriere  1987  D  691  40   242  282  674  0,408    115
114    Frank Nighbor    1947 LW/ 348  136  60   196  266  0,563    110
115  Sprague Cleghorn   1958  D  377  163  39   202  489  0,536    108
116  Bill Quackenbush   1976  D  774  62   222  284  95   0,367    104
117  Marcel Pronovost   1978  D  1206 88   257  345  851  0,286     99
118   Tommy Phillips    1945 LW   33  57   XX   57   XX   1,727     98
119   Barney Stanley    1962 RW/ 216  144  XX   144  XX   0,667     96
120     Billy Burch     1974  C  390  137  53   190  251  0,487     93
121   Punch Broadbent   1962 RW  302  122  45   167  553  0,553     92
122     Leo Boivin      1986  D  1150 72   250  322 1192  0,280     90
123    Bruce Stuart     1961  F   45  63   XX   63   XX   1,400     88
124   Harry Westwick    1962 RO   87  87   XX   87   XX   1,000     87
125   Lester Patrick    1947 /RO 207  130  XX   130  XX   0,628     82
126    Eddie Gerard     1945 F/D 201  93   30   123  106  0,612     75
127    Jack Marshall    1965 C/D 132  99   XX   99   XX   0,750     74
128   George Boucher    1960 F/D 457  122  62   184  739  0,403     74
129     Tom Johnson     1970  D  978  51   213  264  960  0,270     71
130    Harry Trihey     1950  C   30  46   XX   46   XX   1,533     71
131       Hap Day       1961 LW  581  86   116  202  602  0,348     70
132   Lionel Conacher   1994  D  500  80   105  185  882  0,370     68
133      Joe Hall       1961 F/D 198  105   1   106  145  0,535     57
134     Jack Walker     1960 LW/ 361  135   8   143  18   0,396     57
135    Moose Johnson    1952 LW/ 270  123  XX   123  XX   0,456     56
136   Rusty Crawford    1962 LW  245  110   3   113  51   0,461     52
137     Fern Flaman     1990  D  910  34   174  208 1370  0,229     48
138   Butch Bouchard    1966  D  785  49   144  193  863  0,246     47
139     Red Horner      1965  D  490  42   110  152 1264  0,310     47
140   Scotty Davidson   1950 RW   40  42   XX   42   XX   1,050     44
141     Ken Reardon     1966  D  341  26   96   122  604  0,358     44
142      Art Ross       1945  D  167  85    0   85    0   0,509     43
143  Graham Drinkwater  1950 L/D  37  40   XX   40   XX   1,081     43
144    Jimmy Gardner    1962 LW  112  63   XX   63   XX   0,563     35
145    Sylvio Mantha    1960  D  543  63   72   135  667  0,249     34
146   Arthur Farrell    1965  F   26  29   XX   29   XX   1,115     32
147     Art Coulter     1974  D  465  30   82   112  543  0,241     27
148     Joe Simpson     1962  D  340  76   19   95   176  0,279     27
149 Black Jack Stewart  1964  D  565  31   84   115  765  0,204     23
150    Billy Gilmour    1962 RW   32  26   XX   26   XX   0,813     21
151     Red Dutton      1958  D  449  29   67   96   871  0,214     21
152   Jack Laviolette   1962 D/L 178  58    0   58    0   0,326     19
153    Ching Johnson    1958  D  435  38   48   86   808  0,198     17
154    Shorty Green     1962 RW  103  33    8   41   151  0,398     16
155     Tom Hooper      1962  F   11  12   XX   12   XX   1,091     13
156     Si Griffis      1950 RO/ 117  39   XX   39   XX   0,333     13
157   George McNamara   1958 D   121  39   XX   39   XX   0,322     13
158    Herb Gardiner    1958 D   233  44    9   53   52   0,227     12
159    Fred Scanlan     1965 F    31  16   XX   16   XX   0,516      8
160     Hod Stuart      1945 D    33  16   XX   16   XX   0,485      8
161 Fredrick Whitcroft  1962 RO    9   5   XX    5   XX   0,556      3
162     Dickie Boon     1952  D   42  10   XX   10   XX   0,238      2
163     Mike Grant      1950  D   55  10   XX   10   XX   0,182      2
164   Harvey Pulford    1945  D   96   6   XX    6   XX   0,063      0
         Dan Bain       1945  C Unavailable
        Hobey Baker     1945 RO Unavailable
       Moose Goheen     1952  D Unavailable
       Fred Maxwell     1962 RO Unavailable
      Billy McGimsie    1962  F Unavailable
       Frank Rankin     1961 RO Unavailable
     George Richardson  1950    Unavailable
      Gordon Roberts    1971 LW  166  203  XX   XX   XX
        Jack Ruttan     1962    Unavailable
      Oliver Seibert    1961  D Unavailable
        Tommy Smith     1973 LW/  XX  240  XX   240  XX
      Harry E. Watson   1962  C Unavailable
      Harry P. Watson   1994 LW
        Gord Wilson     1962  D Unavailable



Goalies
We use SUCCESS = RESULT * RESULT / RESOURCE for estimation best players.

Here RESULT = GP * 6 - GA. RESOURS = GAMES PLAYED

So for goalies we assumed that their result is number of 10-min without goal.

      Player       Election  Pos.   GP    Min    GA     SO       AV     Result   Success
  Terry Sawchuck     1971      G    971  57114  2401    103     2.52     3528     12819
    Glenn Hall       1975      G    906  53464  2239    84      2.51     3281     11882
  Jacques Plante     1978      G    837  49533  1965    82      2.38     3139     11772
   Tony Esposito     1988      G    886  52585  2563    76      2.92     2829     9033
   Gump Worsley      1980      G    862  50232  2432    43      2.90     2783     8985
   Harry Lumley      1980      G    804  48097  2210    71      2.76     2685     8967
   Tiny Thompson     1959      G    553  34174  1183    81      2.08     2216     8880
 George Hainsworth   1961      G    465  29415   937    94      1.91     1947     8152
   Bernie Parent     1984      G    608  35136  1493    55      2.55     2210     8033
    Turk Broda       1967      G    629  38167  1609    62      2.53     2227     7885
   Alex Connell      1958      G    417  26030   830    81      1.91     1753     7369
   Johnny Bower      1976      G    552  32077  1347    37      2.52     2002     7261
    Roy Worters      1969      G    484  30175  1143    66      2.27     1827     6897
  Eddie Giacomin     1987      G    610  35693  1675    54      2.82     2039     6816
    Billy Smith      1993      G    680  38431  2031    22      3.17     2071     6307
    Ken Dryden       1983      G    397  23352   870    46      2.24     1558     6114
   Frank Brimsek     1966      G    514  31210  1404    40      2.70     1720     5756
    Bill Durnam      1964      G    383  22945   901    34      2.36     1431     5347
  Clint Benedict     1965      G    362  22321   863    57      2.32     1366     5155
  Chuck Gardiner     1945      G    316  19687   664    42      2.05     1274     5136
   Gary Cheevers     1985      G    418  24394  1175    26      2.89     1359     4418
    Hap Holmes       1972      G    410  6510   1191    41      2.90     1310     4186
   Chuck Rayner      1973      G    425  25491  1295    25      3.05     1280     3855
   Hughie Lehman     1958      G    403  3047   1451    23      3.60      990     2432
  Georges Vezina     1945      G    328  11564  1145    15      3.49      838     2141
   Bouse Hutton      1962      G    36    XX     106     2      2.94      112      348
   Percy LeSueur     1961      G    156   XX     718     4      4.60      222      316
    Riley Hern       1962      G    60    XX     281     1      4.68      80       107
    Paddy Moran      1958      G    201   XX    1094     2      5.44      114      65
 Vladislav Tretiak   1989      G    XX    XX     XX     XX      X.XX





RSPORT
Bвepx
HALL of FAME
NHL E-Ratings
ALL CHAMPIONS

 

Мир Рейтингов ежедневно в 7 20
Новости  7 33  8 33  9 33 10 33 11 33 12 33 17 33 18 33 19 15 20 33 21 33
Обзор СПОРТА  17 35 пятница. суббота. воскресенье. понедельник.

Cлegyющuй

Hosted by uCoz