WWRR: Currently update  E-Rating

*****

Statistics are from Ron Kessler, that currently update soccer statistics.
Gerrard Russell that prepare statistics from 1944 to 1996 and
RSSSF collection that has got data from 1885 to 1943

Here RS - "Seller's" Rating; Rb - "Buyer's" Rating; RS - Rb - E-Rating

RS and Rb are absolutely equivalent ratings. Only difference is - "Who determines "price" for games "Seller" or "Buyer" (Loser or Winner)? See also description.

8 March 1998

To take into account The Time the function was used   - exp{Game Date - Current Date)/Four Year).

17679 results of games were used. (01.01.1876 - 7.03.1998) and 112 since the 01.01.98

This Rank-list contain 217 teams.  Some of them are not exist now but their data helpful for teams estimation.

Next issue will be postet as soon as Ron Kessler update his statistics. Ask him to make it faster then teams play:)


Rnk       Teams        25.01   01.02  05.02  08.02  11.02  15.02  22.02  02.03   08.03  Change
 1        Brazil        4427   4413   4324    4309   4230   4207   4215   4214   4201    -226
 2        France        3875   3928   3929    3907   3886   3888   3894   3915   3902     27
 3       England        3782   3793   3791    3762   3694   3697   3692   3690   3678    -104
 4        Spain         3601   3546   3548    3508   3493   3496   3498   3503   3490    -111
 5     Netherlands      3495   3501   3502    3476   3458   3460   3457   3483   3472    -24
 6       Germany        3427   3429   3430    3395   3372   3374   3396   3403   3391    -36
 7      Argentina       3307   3282   3281    3267   3266   3266   3302   3378   3370     63
 8        Italy         3232   3288   3289    3278   3263   3265   3263   3266   3255     23
 9      Yugoslavia      3367   3379   3382    3360   3348   3352   3345   3239   3225    -143
10        Japan         3041   3048   3049    3023   3010   3043   3035   3071   3074     33
11        Russia        2935   2938   2940    2919   2908   2911   2878   2881   2871    -64
12        Mexico        2854   2844   2864    2873   2874   2875   2880   2867   2858     4
13        Norway        2888   2890   2893    2877   2869   2871   2866   2861   2852    -36
14       Croatia        2869   2873   2875    2854   2838   2841   2841   2847   2837    -32
15        Chile         2907   2789   2791    2787   2826   2824   2829   2838   2836    -71
16         USA          2807   2798   2826    2836   2878   2884   2882   2840   2830     24
17    Czech Republic    2860   2858   2858    2837   2828   2830   2829   2831   2821    -39
18       Denmark        2856   2856   2859    2834   2820   2822   2822   2828   2818    -38
19     South Korea      2875   2888   2889    2863   2821   2827   2822   2796   2753    -123
20         Iran         2847   2814   2815    2755   2748   2751   2744   2749   2737    -110
21      Australia       2659   2656   2656    2679   2728   2690   2689   2693   2705     46
22       Romania        2743   2744   2745    2721   2710   2715   2686   2696   2686    -57
23       Portugal       2714   2716   2718    2695   2678   2681   2687   2692   2683    -31
24       Belgium        2603   2605   2607    2588   2577   2579   2569   2672   2662     59
25       Colombia       2678   2660   2663    2652   2652   2654   2660   2664   2655    -22
26        Sweden        2737   2741   2742    2669   2656   2658   2656   2659   2649    -87
27     Saudi Arabia     2686   2687   2689    2671   2666   2667   2645   2647   2638    -47
28       Uruguay        2644   2623   2623    2616   2615   2614   2622   2628   2623    -21
29     East Germany     2588   2590   2592    2574   2564   2568   2557   2562   2553    -35
30       Bulgaria       2540   2542   2544    2521   2509   2512   2517   2528   2519    -22
31       Morocco        2472   2511   2522    2529   2509   2531   2510   2515   2506     34
32       Ecuador        2504   2481   2485    2475   2477   2477   2484   2488   2482    -22
33       Ireland        2508   2508   2510    2491   2476   2478   2475   2484   2475    -33
34         UAE          2502   2506   2507    2483   2474   2480   2476   2478   2466    -36
35       Bolivia        2487   2460   2462    2453   2456   2457   2463   2467   2461    -26
36       Paraguay       2477   2452   2452    2446   2448   2448   2454   2464   2459    -18
37        Kuwait        2489   2490   2492    2467   2459   2463   2458   2463   2451    -38
38        Qatar         2427   2428   2430    2409   2401   2404   2399   2404   2395    -33
39       Austria        2399   2401   2402    2378   2360   2362   2364   2368   2359    -40
40         Peru         2381   2354   2356    2348   2351   2351   2358   2365   2359    -22
41        Greece        2312   2315   2317    2296   2285   2288   2333   2338   2330     18
42        China         2348   2353   2355    2331   2322   2326   2321   2342   2329    -20
43         Iraq         2365   2370   2371    2349   2338   2342   2337   2340   2328    -37
44       Scotland       2321   2322   2324    2306   2297   2299   2297   2302   2294    -26
45     Switzerland      2312   2313   2315    2296   2286   2288   2282   2286   2278    -34
46       Lebanon        2310   2315   2316    2290   2283   2286   2285   2287   2274    -36
47     South Africa     2352   2350   2346    2276   2262   2253   2306   2259   2249    -103
48        Israel        2114   2114   2115    2100   2091   2093   2183   2252   2245    131
49       Honduras       2295   2284   2248    2213   2212   2218   2223   2214   2207    -89
50        Poland        2187   2190   2190    2170   2158   2160   2160   2120   2112    -75
51        Egypt         2102   2107   2109    2078   2078   2117   2097   2129   2109     7
52       Slovakia       2153   2093   2095    2067   2064   2067   2068   2068   2061    -92
53       Thailand       2076   2086   2087    2081   2071   2076   2070   2071   2058    -18
54        Canada        2072   2064   2074    2063   2064   2068   2068   2061   2054    -18
55     North Korea      2081   2086   2088    2064   2055   2061   2055   2055   2043    -38
56      Costa Rica      2033   2023   2063    2044   2048   2053   2058   2049   2042     9
57   Northern Ireland   2067   2066   2067    2045   2027   2029   2038   2042   2035    -32
58       Tunisia        2076   2085   2114    2105   2061   2061   2034   2037   2031    -45
59        Syria         2052   2053   2055    2032   2025   2028   2023   2027   2018    -34
60       Ukraine        2016   2018   2021    2000   1986   1988   2003   1999   1992    -24
61      Uzbekistan      1987   1997   1998    1979   1969   1975   1969   1972   1961    -26
62        Turkey        2109   2109   2110    2095   2086   2088   1954   1962   1956    -152
63       Jamaica        1827   1819   1856    1899   1930   1949   1968   1960   1954    127
64      Guatemala       1939   1930   1969    1957   1956   1961   1966   1956   1950     11
65       Nigeria        1892   1974   1974    1962   1963   1963   1941   1942   1937     45
66       Hungary        1953   1953   1954    1940   1934   1936   1933   1934   1928    -25
67  Trinidad & Tobago   1851   1843   1892    1888   1900   1911   1918   1909   1903     53
68       Georgia        1844   1851   1852    1840   1880   1882   1890   1889   1883     38
69     Ivory Coast      1759   1785   1803    1837   1846   1845   1879   1879   1875    116
70     El Salvador      1929   1920   1945    1900   1875   1880   1885   1876   1870    -59
71        Zambia        1889   1878   1879    1858   1866   1828   1835   1832   1825    -64
72        Wales         1836   1838   1837    1820   1811   1812   1807   1818   1812    -24
73         Oman         1778   1778   1779    1760   1753   1754   1767   1769   1762    -16
74  Bosnia-Herzegovina  1784   1786   1787    1769   1753   1754   1762   1765   1759    -25
75      Kazakhstan      1774   1778   1779    1762   1752   1758   1753   1756   1746    -27
76       Iceland        1756   1753   1755    1742   1737   1739   1733   1736   1730    -26
77       Bahrain        1758   1763   1764    1744   1737   1739   1737   1738   1728    -30
78        Jordan        1750   1755   1756    1738   1732   1735   1733   1736   1727    -23
79      Tajikistan      1744   1748   1749    1733   1724   1727   1723   1727   1717    -27
80       Slovenia       1717   1720   1722    1709   1701   1702   1705   1706   1700    -17
81      Hong Kong       1818   1914   1915    1807   1796   1799   1796   1747   1694    -123
82      Macedonia       1700   1698   1699    1688   1685   1685   1678   1685   1680    -20
83        Cyprus        1662   1663   1664    1650   1643   1645   1651   1659   1654     -9
84       Finland        1662   1664   1666    1653   1645   1647   1640   1643   1637    -25
85       Algeria        1693   1706   1709    1678   1637   1622   1621   1622   1618    -76
86       Bermuda        1603   1597   1607    1605   1613   1621   1626   1617   1612     9
87        Libya         1612   1621   1622    1609   1608   1610   1611   1613   1607     -6
88      Lithuania       1632   1633   1634    1618   1603   1604   1608   1610   1604    -28
89       Cameroon       1598   1618   1600    1578   1574   1583   1568   1566   1561    -37
90       Malaysia       1576   1581   1582    1569   1561   1563   1559   1559   1550    -26
91       Burundi        1561   1583   1573    1566   1567   1553   1550   1549   1545    -16
92       Zimbabwe       1556   1547   1543    1522   1523   1517   1508   1506   1501    -55
93        Ghana         1498   1508   1507    1502   1531   1516   1503   1503   1498     0
94        Zaire         1492   1495   1493    1476   1487   1482   1516   1492   1488     -4
95        Congo         1496   1503   1500    1483   1487   1482   1490   1482   1477    -19
96        Gabon         1460   1471   1469    1458   1462   1462   1458   1458   1454     -5
97        Angola        1588   1531   1527    1523   1523   1510   1461   1458   1454    -135
98       Senegal        1417   1430   1428    1421   1418   1416   1412   1414   1410     -6
99       Albania        1441   1441   1442    1391   1344   1346   1406   1409   1404    -37
100       Malawi        1437   1438   1437    1416   1416   1405   1403   1400   1395    -42
101       Guinea        1402   1442   1415    1421   1424   1396   1392   1393   1391    -11
102    New Zealand      1225   1223   1223    1319   1328   1321   1318   1320   1379    154
103    Burkina Faso     1153   1248   1247    1263   1302   1330   1359   1367   1378    225
104     Madagascar      1418   1410   1408    1391   1391   1383   1380   1375   1370    -48
105     Indonesia       1385   1389   1390    1381   1375   1376   1373   1374   1368    -17
106       Gambia        1362   1380   1375    1372   1375   1368   1366   1367   1363     2
107       Uganda        1384   1386   1386    1371   1368   1363   1358   1358   1353    -31
108    Sierra Leone     1328   1347   1342    1338   1341   1333   1331   1331   1328     1
109       Panama        1347   1341   1342    1326   1325   1328   1331   1325   1321    -26
110       Latvia        1373   1373   1374    1357   1314   1315   1319   1320   1315    -57
111     Venezuela       1321   1308   1311    1306   1308   1309   1314   1316   1313     -8
112        Mali         1282   1299   1298    1307   1309   1309   1308   1310   1308     26
113      Barbados       1264   1259   1278    1287   1299   1309   1317   1311   1307     43
114      Armenia        1302   1299   1301    1288   1281   1283   1290   1295   1291    -11
115    Turkmenistan     1301   1303   1303    1290   1284   1286   1284   1288   1281    -20
116        Togo         1340   1326   1324    1280   1276   1293   1281   1280   1277    -63
117       Sudan         1304   1306   1306    1290   1286   1282   1279   1280   1275    -29
118       Kenya         1288   1298   1295    1283   1282   1278   1275   1275   1271    -17
119      Belarus        1284   1284   1285    1273   1266   1268   1268   1272   1267    -17
120       Malta         1188   1186   1187    1196   1222   1224   1225   1227   1223     35
121      Namibia        1263   1254   1252    1252   1250   1253   1228   1226   1222    -41
122     Singapore       1236   1239   1240    1232   1227   1229   1226   1227   1221    -14
123     Mozambique      1409   1322   1320    1260   1255   1238   1223   1223   1219    -190
124      Moldova        1230   1234   1235    1223   1220   1221   1222   1221   1216    -14
125     Luxembourg      1168   1169   1170    1163   1159   1161   1164   1171   1167     -1
126      Liberia        1158   1166   1166    1164   1165   1167   1165   1165   1162     4
127      Ethiopia       1168   1175   1176    1165   1161   1162   1156   1159   1154    -14
128      Tanzania       1172   1172   1171    1157   1156   1150   1147   1147   1143    -30
129      Reunion        1162   1158   1157    1144   1145   1141   1142   1138   1134    -29
130      Lesotho        1141   1132   1129    1114   1114   1108   1105   1100   1096    -44
131     Mauritania      1076   1093   1091    1088   1088   1088   1087   1088   1086     10
132      Zanzibar       1100   1103   1102    1090   1088   1083   1080   1080   1076    -24
133        Chad         1086   1094   1091    1080   1078   1079   1075   1075   1071    -16
134       Haiti         1053   1049   1044    1041   1047   1056   1061   1056   1053     -1
135     Azerbaijan      1065   1065   1066    1057   1052   1053   1052   1053   1049    -16
136       India         1066   1069   1070    1058   1053   1055   1053   1054   1047    -18
137       Benin         1022   1040   1041    1037   1040   1042   1043   1045   1043     21
138       Niger         1047   1066   1053    1026   1031   1033   1034   1035   1033    -14
139       Yemen         1047   1050   1051    1040   1036   1038   1035   1036   1031    -16
140        Cuba         1084   1079   1031    1016   1021   1018   1022   1018   1014    -69
141     Kyrgyzstan      1005   1005   1005    994     990    992    989    990    986    -20
142     Martinique       949    946    951    950     956    961    965    961    958     8
143      Estonia         962    964    964    955     947    948    947    948    944    -18
144      Vietnam         951    954    955    947     942    944    942    943    938    -14
145      Grenada         912    909    918    923     931    939    944    940    937     25
146       Rwanda         948    952    954    945     939    937    932    932    929    -19
147   Faroe Islands      906    904    904    898     895    896    895    895    892    -14
148     Swaziland        942    922    920    901     901    895    889    887    885    -57
149   Guinea-Bissau      886    900    895    893     893    887    884    885    883     -3
150     Mauritius        910    905    904    891     892    884    886    882    879    -31
151   St Kitts/Nevis     859    856    863    866     873    878    883    879    876     17
152  St Vincent & Gr.    849    846    848    849     854    859    863    859    856     7
153      Myanmar         849    852    852    846     842    844    842    843    839    -11
154   Cape Verde Is.     835    846    843    842     842    839    837    838    836     1
155      Botswana        823    814    812    809     809    805    798    796    794    -29
156      Surinam         769    768    774    778     785    790    794    790    788     19
157      St Lucia        766    763    770    773     780    785    790    786    784     18
158       Belize         783    779    783    773     771    773    775    772    769    -13
159      Dominica        707    704    711    714     720    725    729    726    724     17
160   French Guiana      694    692    694    696     701    705    708    705    703     9
161       Tahiti         647    646    646    668     677    670    669    670    683     37
162 Antigua & Barbuda    654    651    657    662     668    673    677    674    672     18
163     Seychelles       686    683    683    674     674    670    670    668    666    -20
164        Fiji          607    606    606    640     646    641    640    641    661     55
165        Laos          658    660    661    655     652    653    652    652    649     -9
166     Nicaragua        626    623    630    623     622    624    625    622    620     -5
167  Papua New Guinea    563    562    562    597     602    598    597    598    619     56
168   Dominican Rep.     593    591    592    591     595    615    618    615    613     20
169     Bangladesh       618    620    620    614     612    613    611    612    609     -9
170   Neth. Antilles     594    592    593    592     596    606    609    606    604     10
171       Taiwan         596    597    597    593     591    592    590    590    588     -8
172    Puerto Rico       550    548    550    552     556    564    567    564    563     13
173     Sri Lanka        563    564    564    558     556    557    556    557    554     -9
174       Guyana         534    532    538    540     545    549    552    550    548     14
175     San Marino       556    557    557    553     550    551    545    548    547    -10
176    Solomon Is.       512    512    512    530     537    532    531    532    543     30
177   Liechtenstein      513    513    513    509     505    505    505    506    504     -9
178       Cayman         497    495    493    492     496    498    501    499    497     0
179      Pakistan        461    462    462    457     455    456    455    456    454     -7
180      Cambodia        436    438    438    435     433    434    433    433    431     -6
181       Nepal          423    424    424    419     417    418    418    419    417     -6
182      Somalia         384    385    385    381     380    379    378    378    377     -7
183       Macao          368    370    371    365     364    364    365    365    362     -6
184       Brunei         321    323    323    320     319    320    319    319    317     -4
185    Maldive Is.       311    311    311    308     307    308    307    307    306     -5
186    Philippines       303    304    304    301     300    300    299    300    298     -5
187    Afghanistan     No Rnk No Rnk No Rnk
188      Andorra         243    244    244
189      Anguilla        54     54     55
190       Aruba        No Rnk No Rnk No Rnk
191 British Virgin Is. No Rnk No Rnk No Rnk
192       Burma        No Rnk No Rnk No Rnk
193Central African Rep. 1079   1093   1084
194     Comoro Is.     No Rnk No Rnk No Rnk
195    Cook Islands    No Rnk No Rnk No Rnk
196      Curacao       No Rnk No Rnk No Rnk
197      Djibouti      No Rnk No Rnk No Rnk
198    Dutch Indies    No Rnk No Rnk No Rnk
199  Equatoria Guinea  No Rnk No Rnk No Rnk
200      Eritrea       No Rnk No Rnk No Rnk
201   Great Britain    No Rnk No Rnk No Rnk
202     Guadeloupe       700    698    699
203        Guam        No Rnk No Rnk No Rnk
204     Montserrat       58     58     58
205   New Caledonia    No Rnk No Rnk No Rnk
206    New Hebrides    No Rnk No Rnk No Rnk
207   North Vietnam    No Rnk No Rnk No Rnk
208     Palestine      No Rnk No Rnk No Rnk
209      Rhodesia      No Rnk No Rnk No Rnk
210        Saar        No Rnk No Rnk No Rnk
211Sao Tome e Principi No Rnk No Rnk No Rnk
212     St Maarten     No Rnk No Rnk No Rnk
213       Tonga          92     92     92      96     97     96     96
214      Vanuatu         310    310    310
215   Western Samoa    No Rnk No Rnk No Rnk
216  Yemen Arab Rep.   No Rnk No Rnk No Rnk
217      Yemen PR      No Rnk No Rnk No Rnk

Men's 'A' Internationals played in 1998

Author: Ron Kessler
Last Updated: February 11, 1998
  Date                  Result              Match                  Venue  Com
  ~~~~                  ~~~~~~              ~~~~~                  ~~~~~  ~~~
01/04/98        Guinea  1          Togo  0  Friendly              Guinea      
01/04/98  Burkina_Faso  1    Mozambique  0  Friendly        Burkina_Faso      
01/07/98  Burkina_Faso  4    Mozambique  2  Friendly        Burkina_Faso      
01/10/98        Malawi  0        Zambia  1  Castle Cup            Malawi      
01/10/98          Togo  1    Mozambique  2  Friendly                Togo 1    
01/14/98       Morocco  2        Angola  1  Friendly             Morocco      
01/14/98  Burkina_Faso  0          Mali  0  Friendly        Burkina_Faso 1    
01/16/98        Gambia  0        Zambia  2  Friendly              Gambia      
01/17/98         Ghana  0    Mozambique  0  Friendly               Ghana 1    
01/17/98          Togo  0          Mali  4  Friendly                Togo 1    
01/18/98       Lesotho  0      Zimbabwe  2  Castle Cup           Lesotho      
01/20/98         Ghana  3    Mozambique  1  Friendly               Ghana      
01/22/98   El_Salvador  2  Trini_Tobago  0  Friendly         El_Salvador      
01/22/98    Costa_Rica  1      Honduras  4  Friendly          Costa_Rica      
01/24/98       Namibia  3  South_Africa  2  Castle Cup           Namibia 7    
01/24/98           USA  1        Sweden  0  Friendly                 USA      
01/25/98      Botswana  1    Mozambique  2  Castle Cup          Botswana      
01/25/98      Thailand  1         Egypt  1  Kings Cup           Thailand      
01/27/98   South_Korea  2         Egypt  0  Kings Cup           Thailand      
01/27/98       Liberia  1  Burkina_Faso  2  Friendly             Liberia      
01/28/98       Nigeria  1          Iran  0  Carlsburg Cup        Nigeria      
01/28/98         Italy  3      Slovakia  0  Friendly               Italy      
01/28/98        France  1         Spain  0  Friendly              France      
01/28/98      Cameroon  1        Angola  0  Friendly            Cameroon      
01/28/98       Tunisia  0    Yugoslavia  3  Friendly             Tunisia      
01/28/98   Ivory_Coast  4    Mozambique  1  Friendly         Ivory_Coast 1    
01/29/98      Thailand  0   South_Korea  2  Kings Cup           Thailand      
01/29/98       Jamaica  0        Sweden  0  Friendly             Jamaica      
01/31/98          Iran  1         Chile  1  Carlsburg Cup      Hong_Kong 6    
01/31/98   South_Korea  1         Egypt  1  Kings Cup           Thailand 6    
02/01/98   El_Salvador  0     Guatemala  0  Gold Cup                 USA      
02/01/98  Trini_Tobago  3      Honduras  1  Gold Cup                 USA      
02/01/98           USA  3          Cuba  0  Gold Cup                 USA      
02/01/98   Ivory_Coast  1      Cameroon  0  Friendly         Ivory_Coast      
02/01/98       Tunisia  4        Guinea  1  Friendly             Tunisia      
02/03/98       Jamaica  0        Brazil  0  Gold Cup                 USA      
02/04/98        Mexico  4  Trini_Tobago  2  Gold Cup                 USA      
02/04/98    Costa_Rica  7          Cuba  2  Gold Cup                 USA      
02/04/98   New_Zealand  0         Chile  0  Friendly         New_Zealand      
02/05/98     Guatemala  1        Brazil  1  Gold Cup                 USA      
02/05/98       Morocco  3         Niger  0  Friendly             Morocco      
02/06/98       Georgia  2        Latvia  1  Rthmn Int Tnmt         Malta      
02/06/98         Malta  1       Albania  1  Rthmn Int Tnmt         Malta      
02/07/98  Burkina_Faso  0      Cameroon  1  Afr Natns Cup   Burkina_Faso      
02/07/98           USA  2    Costa_Rica  1  Gold Cup                 USA      
02/07/98        Mexico  2      Honduras  0  Gold Cup                 USA      
02/07/98     Australia  0         Chile  1  Friendly           Australia      
02/08/98  South_Africa  0        Angola  0  Afr Natns Cup   Burkina_Faso      
02/08/98   Ivory_Coast  4       Namibia  3  Afr Natns Cup   Burkina_Faso      
02/08/98        Guinea  1       Algeria  0  Afr Natns Cup   Burkina_Faso      
02/08/98       Jamaica  3     Guatemala  2  Gold Cup                 USA      
02/08/98        Brazil  4   El_Salvador  0  Gold Cup                 USA      
02/08/98       Georgia  3       Albania  0  Rthmn Int Tnmt         Malta      
02/08/98         Malta  2        Latvia  1  Rthmn Int Tnmt         Malta      
02/09/98         Zaire  2          Togo  1  Afr Natns Cup   Burkina_Faso      
02/09/98         Ghana  2       Tunisia  0  Afr Natns Cup   Burkina_Faso      
02/09/98        Zambia  1       Morocco  1  Afr Natns Cup   Burkina_Faso      
02/09/98       Jamaica  2   El_Salvador  0  Gold Cup                 USA      
02/10/98         Egypt  2    Mozambique  0  Afr Natns Cup   Burkina_Faso      
02/10/98           USA  1        Brazil  0  Gold Cup                 USA      
02/10/98       Albania  2        Latvia  2  Rthmn Int Tnmt         Malta      
02/10/98         Malta  1       Georgia  3  Rthmn Int Tnmt         Malta      
02/11/98  South_Africa  1   Ivory_Coast  1  Afr Natns Cup   Burkina_Faso      
02/11/98      Cameroon  2        Guinea  2  Afr Natns Cup   Burkina_Faso      
02/11/98  Burkina_Faso  2       Algeria  1  Afr Natns Cup   Burkina_Faso      
02/11/98     Australia  1   South_Korea  0  Friendly           Australia      
02/11/98       England  0         Chile  2  Friendly             England 
02/12/98        Angola  3       Namibia  3  Afr Natns Cup   Burkina_Faso      
02/12/98       Tunisia  2         Zaire  1  Afr Natns Cup   Burkina_Faso      
02/12/98          Togo  2         Ghana  1  Afr Natns Cup   Burkina_Faso      
02/12/98        Mexico  1       Jamaica  0  Gold Cup                 USA      
02/13/98         Egypt  4        Zambia  0  Afr Natns Cup   Burkina_Faso      
02/13/98       Morocco  3    Mozambique  0  Afr Natns Cup   Burkina_Faso      
02/15/98  Burkina_Faso  1        Guinea  0  Afr Natns Cup   Burkina_Faso      
02/15/98      Cameroon  2       Algeria  1  Afr Natns Cup   Burkina_Faso      
02/15/98        Brazil  1       Jamaica  0  Gold Cup                 USA      
02/15/98           USA  0        Mexico  1  Gold Cup                 USA      
02/15/98     Australia  0         Japan  3  Friendly           Australia      
02/16/98         Zaire  1         Ghana  0  Afr Natns Cup   Burkina_Faso      
02/16/98       Tunisia  3          Togo  1  Afr Natns Cup   Burkina_Faso      
02/16/98   Ivory_Coast  5        Angola  2  Afr Natns Cup   Burkina_Faso      
02/16/98  South_Africa  4       Namibia  1  Afr Natns Cup   Burkina_Faso      
02/17/98        Zambia  3    Mozambique  1  Afr Natns Cup   Burkina_Faso      
02/17/98       Morocco  1         Egypt  0  Afr Natns Cup   Burkina_Faso      
02/18/98          Oman  0       Germany  2  Friendly                Oman      
02/18/98        Greece  1        Russia  1  Friendly              Greece      
02/18/98        Israel  4        Turkey  0  Friendly              Israel      
02/19/98     Argentina  2       Romania  1  Friendly           Argentina 2    
02/20/98         Zaire  1      Cameroon  0  Afr Natns Cup   Burkina_Faso      
02/21/98  Burkina_Faso  1       Tunisia  1  Afr Natns Cup   Burkina_Faso 4    
02/21/98         Egypt  0   Ivory_Coast  0  Afr Natns Cup   Burkina_Faso 6    
02/21/98           USA  0   Netherlands  2  Friendly                 USA      
02/22/98  South_Africa  2       Morocco  1  Afr Natns Cup   Burkina_Faso      
02/22/98  Saudi_Arabia  0       Germany  3  Friendly        Saudi_Arabia      
02/22/98       Jamaica  2       Nigeria  2  Friendly             Jamaica      
02/24/98   Netherlands  3        Mexico  2  Friendly                 USA
02/24/98     Argentina  3    Yugoslavia  1  Friendly           Argentina
02/25/98  South_Africa  2         Zaire  1  Afr Natns Cup   Burkina_Faso 7
02/25/98  Burkina_Faso  0         Egypt  2  Afr Natns Cup   Burkina_Faso
02/25/98       Belgium  2           USA  0  Friendly             Belgium
02/25/98        Israel  2        Poland  0  Friendly              Israel
02/25/98        France  3        Norway  3  Friendly              France
02/27/98  Burkina_Faso  4         Zaire  4  Afr Natns Cup   Burkina_Faso 5
02/28/98         Egypt  2  South_Africa  0  Afr Natns Cup   Burkina_Faso
03/01/98         Japan  2   South_Korea  1  Dynasty Cup            Japan
03/01/98         China  1     Hong_Kong  0  Dynasty Cup            Japan

(C) Copyright Eugene Potemkin
You are free to copy this document in whole or part provided
that proper acknowledgement is given to the author. All rights reserved

World Wide Ratings and Rankings WWRR Soccer Last Updated on 16.02.98 By Eugene L. Potemkin Email: eelecs@dol.ru .

Hosted by uCoz