| |
Euro 2003. Ranking in accordance E-Rating
Åâãåíèé Ïîòåìêèí
Âàøå ìíåíèå ñ
áëàãîäàðíîñòüþ áóäåò ïðî÷òåíî çäåñü.
À Ãðàô íå 3-é, à âòîðîé!, èëè ÷åòâåðòûé... Âñå çàâèñèò îò
òîãî êàê ðàññìàòðèâàòü ïîáåäó â ïàðòèè. Åñëè æåñòêî - ïðîèãðàâùèé ïðîñòî íå
óìååò èãðàòü, òî - âòîðîé. Åñëè â ñîîòâåòñòâèè ñ òðàäèöèåé - Ïîáåäà 3, Ïîðàæåíèå
1 - òî ÷åòâåðòûé. Åñëè æå ïîáåäó ñ÷èòàòü ëèøü ðåçóëüòàòîì ñòå÷åíèÿ
îáñòîÿòåëüñòâ, à ñîïåðíèêîâ â ïðèíöèïå ðàâíûõ äðóã äðóãó, - òîæå ÷åòâåðòûé...
Ñàìûé íåäîîöåíåííûé, èëè îáèæåííûé ðåãëàìåíòîì - Ìîâñåñÿí.
Îôèöèàëüíî - 47, à ïî Å-Ðåéòèíãó òî ëè 18, òî ëè 21. Ýòî êàê ñîãëàñèìñÿ
îöåíèâàòü ïîáåäó.
PRE - ranking with ELO before championship
RES - oficial ranking
Hr - Hard E-Rating ranking (Win = 1, Loss = 0)
Tr - Traditional E-Rating ranking (Win = 3, Loss = 1)
Eq - Equal E-Rating ranking (Win = 1000, Loss = 999)
Hr Name ELO Con Pts Buh PRE RES Hr Tr Eq
1 Azmaiparashvili Zurab 2678 GEO 9,5 85,5 3 1 1 1 1
2 Graf Alexander 2630 GER 9,0 83,0 29 3 2 4 4
3 Malakhov Vladimir 2672 RUS 9,0 84,5 6 2 3 2 2
4 Sakaev Konstantin 2664 RUS 8,5 85,0 8 6 4 3 3
5 Kharlov Andrei 2581 RUS 8,5 87,0 71 5 5 6 6
6 Georgiev Kiril 2647 MKD 8,5 88,0 18 4 6 5 5
7 Iordachescu Viorel 2550 MDA 8,5 84,0 113 7 7 11 13
8 Van Wely Loek 2675 NED 8,0 86,5 5 15 8 7 7
9 Aleksandrov Aleksej 2650 BLR 8,0 86,0 16 16 9 9 10
10 Dautov Rustem 2611 GER 8,0 85,0 37 18 10 8 8
11 Grischuk Alexander 2701 RUS 8,0 85,0 2 17 11 10 9
12 Nisipeanu Liviu Deiter2606 ROM 8,0 84,0 47 20 12 12 11
13 Agrest Evgenij 2591 SWE 8,0 85,0 59 19 13 14 15
14 Kobalia Mikhail 2639 RUS 8,5 82,0 21 8 14 13 12
15 Aronian Levon 2606 ARM 8,5 77,0 43 11 15 19 20
16 Ivanchuk Vassily 2704 UKR 8,5 76,5 1 12 16 15 14
17 Sulskis Sarunas 2578 LTU 8,5 79,0 74 9 17 18 19
18 Kotronias Vasilios 2597 CYP 8,0 80,5 51 24 18 17 17
19 Galkin Alexander 2591 RUS 8,5 75,5 60 13 19 21 22
20 Nielsen Peter Heine 2625 DEN 8,0 82,0 32 21 20 16 16
Hr Name ELO Con Pts Buh PRE RES Hr Tr Eq
21 Movsesian Sergei 2659 SVK 7,5 85,5 12 47 21 20 18
22 Sutovsky Emil 2652 ISR 8,5 77,5 15 10 22 22 21
23 Moiseenko Alexander 2627 UKR 8,5 74,0 31 14 23 25 30
24 Rublevsky Sergei 2670 RUS 8,0 77,5 7 30 24 23 23
25 Mc Shane Luke 2592 ENG 8,0 79,0 57 27 25 24 24
26 Neverov Valeriy 2583 UKR 8,0 80,5 70 25 26 26 26
27 Filippov Valerij 2627 RUS 8,0 78,0 30 28 27 32 36
28 Dolmatov Sergey 2606 RUS 8,0 74,5 44 36 28 38 38
29 Goloshchapov Alexander2558 UKR 6,5 85,5 102 92 29 43 48
30 Guseinov Kadir 2505 AZE 8,0 81,5 145 22 30 34 35
31 Rozentalis Eduardas 2586 LTU 7,5 81,5 67 48 31 28 27
32 Beliavsky Alexander 2649 SLO 7,5 80,5 17 50 32 27 25
33 Delchev Aleksander 2577 BUL 7,0 81,0 75 66 33 39 39
34 Sargissian Gabriel 2572 ARM 7,5 81,0 79 49 34 37 37
35 Tkachiev Vladislav 2643 FRA 8,0 79,5 20 26 35 29 28
36 Milov Vadim 2574 SUI 8,0 78,0 78 29 36 40 40
37 Kacheishvili Giorgi 2592 GEO 8,0 74,5 56 37 37 35 33
38 Kozul Zdenko 2601 CRO 8,0 75,5 49 34 38 33 32
39 Anastasian Ashot 2561 ARM 8,0 77,5 97 31 39 36 34
40 Fedorov Alexei 2604 BLR 8,0 71,5 48 43 40 47 49
Hr Name ELO Con Pts Buh PRE RES Hr Tr Eq
41 Gurevich Mikhail 2635 BEL 7,5 79,5 23 51 41 30 29
42 Sokolov Ivan 2677 NED 8,0 77,0 4 32 42 46 47
43 Kritz Leonid 2468 GER 8,0 81,0 168 23 43 31 31
44 Gashimov Vugar 2579 AZE 7,0 81,0 73 65 44 52 55
45 Smirnov Pavel 2615 RUS 8,0 77,0 36 33 45 41 42
46 Bacrot Etienne 2654 FRA 8,0 72,5 13 40 46 49 50
47 Nikolic Predrag 2643 BIH 8,0 74,5 19 35 47 44 44
48 Kempinski Robert 2553 POL 7,5 79,0 109 52 48 57 58
49 Asrian Karen 2596 ARM 8,0 72,5 52 41 49 51 51
50 Luther Thomas 2571 GER 7,0 81,0 81 67 50 56 57
51 Timofeev Artyom 2577 RUS 7,0 77,0 77 75 51 53 54
52 Chuchelov Vladimir 2592 BEL 6,5 83,0 55 93 52 50 46
53 Motylev Alexander 2634 RUS 8,0 72,0 25 42 53 62 64
54 Baklan Vladimir 2607 UKR 7,5 73,0 41 56 54 64 65
55 Minasian Artashes 2555 ARM 7,0 77,0 107 77 55 60 60
56 Pavasovic Dusko 2584 SLO 7,0 80,0 69 69 56 42 41
57 Ftacnik Lubomir 2611 SVK 7,0 79,0 38 71 57 48 45
58 Bologan Viktor 2663 MDA 7,5 77,0 10 53 58 45 43
59 Lputian Smbat 2638 ARM 8,0 74,0 22 38 59 54 53
60 Lastin Alexander 2632 RUS 8,0 73,0 27 39 60 58 56
Hr Name ELO Con Pts Buh PRE RES Hr Tr Eq
61 Zvjaginsev Vadim 2664 RUS 7,0 75,0 9 81 61 66 66
62 Volokitin Andrei 2572 UKR 6,5 81,0 80 94 62 71 75
63 Tiviakov Sergei 2623 NED 8,0 70,0 34 44 63 61 61
64 Alekseev Evgeny 2607 RUS 7,5 76,5 40 54 64 59 59
65 Gdanski Jacek 2506 POL 6,5 80,5 143 96 65 63 63
66 Vaisser Anatoli 2563 FRA 7,0 77,5 95 74 66 72 74
67 Atalik Suat 2568 BIH 7,0 79,0 87 72 67 55 52
68 Tregubov Pavel 2632 RUS 7,0 75,5 28 79 68 67 68
69 Mchedlishvili Mikheil 2560 GEO 7,0 77,0 98 76 69 83 85
70 Hracek Zbynek 2584 CZE 7,5 74,0 68 55 70 69 69
71 Korobov Anton 2513 UKR 7,0 79,5 140 70 71 65 62
72 Romanishin Oleg 2558 UKR 7,0 79,0 103 73 72 82 81
73 Najer Evgeniy 2606 RUS 6,5 78,0 46 97 73 68 67
74 Volkov Sergey 2634 RUS 7,0 73,0 26 84 74 70 70
75 Belov Vladimir 2549 RUS 6,5 77,5 116 101 75 90 92
76 Glek Igor 2551 GER 6,0 79,0 111 122 76 81 83
77 Vaganian Rafael 2653 ARM 7,5 72,0 14 57 77 75 76
78 Zelcic Robert 2540 CRO 7,0 81,0 124 68 78 73 71
79 Sturua Zurab 2545 GEO 6,5 80,5 119 95 79 80 80
80 Fontaine Robert 2527 FRA 6,0 82,0 128 120 80 76 73
Hr Name ELO Con Pts Buh PRE RES Hr Tr Eq
81 Mamedyarov Shakhriyar 2607 AZE 7,0 70,5 42 89 81 84 87
82 Huzman Alexander 2589 ISR 7,5 72,0 61 58 82 74 72
83 David Alberto 2548 LUX 6,5 78,0 117 98 83 87 89
84 Spasov Vasil 2555 BUL 7,5 68,5 108 62 84 93 93
85 Gagunashvili Merab 2580 GEO 6,5 77,5 72 99 85 78 79
86 Savchenko Stanislav 2559 UKR 6,5 77,5 101 100 86 95 95
87 Nevednichy Vladislav 2569 ROM 7,5 70,5 85 60 87 77 77
88 Macieja Bartlomiej 2634 POL 7,5 71,5 24 59 88 86 86
89 Godena Michele 2527 ITA 7,0 75,5 129 80 89 92 91
90 Avrukh Boris 2586 ISR 7,0 73,0 66 85 90 89 90
91 Dvoirys Semen 2552 RUS 7,0 75,0 110 82 91 79 78
92 Nataf Igor Alexandre 2559 FRA 6,5 75,5 100 104 92 97 97
93 Hulak Krunoslav 2563 CRO 6,5 74,5 93 107 93 98 99
94 Istratescu Andrei 2593 ROM 8,0 66,5 54 45 94 94 94
95 Damljanovic Branko 2587 YUG 7,0 72,0 63 86 95 85 82
96 Kulaots Kaido 2514 EST 7,0 77,0 138 78 96 91 88
97 Iljushin Alexei 2556 RUS 7,0 73,5 106 83 97 88 84
98 Olafsson Helgi 2473 ISL 6,0 76,5 166 125 98 104 107
99 Kurajica Bojan 2551 BIH 6,0 77,0 112 124 99 121 120
100 Conquest Stuart 2556 ENG 7,0 71,0 105 88 100 100 100
Hr Name ELO Con Pts Buh PRE RES Hr Tr Eq
101 Halkias Stelios 2542 GRE 6,5 74,0 123 109 101 101 101
102 Mastrovasilis Dimitrio2456 GRE 7,5 70,5 172 61 102 96 96
103 Svetushkin Dmitry 2543 MDA 6,5 75,5 121 105 103 109 110
104 Guliev Sarhan 2524 AZE 5,5 77,0 130 151 104 118 121
105 Shneider Aleksandr 2497 UKR 6,0 80,0 153 121 105 103 103
106 Naiditsch Arkadij 2588 GER 7,5 66,5 62 63 106 102 102
107 Andersson Ulf 2594 SWE 6,5 69,0 53 116 107 106 108
108 Potkin Vladimir 2522 RUS 6,0 72,0 131 127 108 122 123
109 Erenburg Sergey 2499 ISR 6,0 77,5 150 123 109 111 113
110 Burmakin Vladimir 2569 RUS 7,0 71,5 82 87 110 105 105
111 Smirin Ilia 2662 ISR 6,5 70,0 11 115 111 116 117
112 Kupreichik Viktor 2484 BLR 6,5 73,5 165 110 112 110 109
113 Inarkiev Ernesto 2568 RUS 8,0 61,5 88 46 113 112 111
114 Mastrovasilis Athanasi2487 GRE 6,5 74,5 164 108 114 115 116
115 Pelletier Yannick 2623 SUI 6,5 71,0 33 112 115 114 114
116 Nijboer Friso 2562 NED 6,5 76,0 96 103 116 99 98
117 Kurnosov Igor 2500 RUS 5,5 74,0 149 154 117 126 127
118 Markowski Tomasz 2587 POL 7,5 65,0 64 64 118 117 115
119 Stefansson Hannes 2565 ISL 6,5 74,5 91 106 119 108 106
120 Palo Davor 2472 DEN 6,5 71,0 167 114 120 113 112
Hr Name ELO Con Pts Buh PRE RES Hr Tr Eq
121 Comas Fabrego Lluis 2490 ESP 6,5 76,5 158 102 121 107 104
122 Ivanisevic Ivan 2569 YUG 6,0 71,5 83 128 122 130 132
123 Stevic Hrvoje 2550 CRO 6,5 71,0 114 113 123 123 122
124 Roiz Michael 2529 ISR 5,5 78,0 127 150 124 125 125
125 Solak Dragan 2514 YUG 6,0 71,5 139 129 125 134 133
126 Jenni Florian 2516 SUI 6,0 69,0 134 136 126 129 130
127 Genov Petar 2490 BUL 5,5 75,0 160 152 127 128 129
128 Jobava Baadur 2566 GEO 7,0 68,0 90 90 128 119 119
129 Lahno Kateryna 2417 UKR 6,5 68,5 181 117 129 124 124
130 Pogorelov Ruslan 2489 UKR 6,5 72,0 161 111 130 120 118
131 Areshchenko Alexander 2546 UKR 6,0 70,5 118 132 131 133 135
132 Marcelin Cyril 2503 FRA 6,0 71,0 147 131 132 136 136
133 Arlandi Ennio 2456 ITA 5,5 74,5 171 153 133 132 131
134 Socko Bartosz 2577 POL 7,0 64,0 76 91 134 127 126
135 Krasenkow Michal 2609 POL 5,5 67,0 39 162 135 140 142
136 Vokarev Sergey 2498 RUS 6,0 70,0 152 134 136 141 145
137 Korneev Oleg 2606 RUS 6,0 66,5 45 141 137 137 137
138 Jaracz Pawel 2549 POL 6,0 67,0 115 140 138 149 151
139 Banikas Hristos 2542 GRE 6,0 69,0 122 135 139 131 128
140 Bartel Mateusz 2443 POL 5,5 71,5 176 156 140 147 147
Hr Name ELO Con Pts Buh PRE RES Hr Tr Eq
141 Fridman Daniel 2621 LAT 5,0 66,0 35 178 141 152 153
142 Pedersen Nicolai Veste2508 DEN 6,0 71,0 142 130 142 139 140
143 Zaja Ivan 2417 CRO 6,0 69,0 180 137 143 138 139
144 Volkmann Friedrich 2435 AUT 6,0 66,5 177 142 144 150 152
145 Brynell Stellan 2534 SWE 5,5 68,0 126 158 145 148 148
146 Rytshagov Mikhail 2487 EST 5,5 68,0 162 159 146 151 150
147 Dizdarevic Emir 2491 BIH 6,0 72,5 157 126 147 135 134
148 Meijers Viesturs 2512 LAT 6,0 63,5 141 146 148 159 161
149 Sanduleac Vasile 2492 MDA 6,0 66,0 156 144 149 155 155
150 Tratar Marko 2464 SLO 6,0 68,0 170 139 150 145 146
151 Izoria Zviad 2569 GEO 6,0 68,0 84 138 151 142 144
152 Hug Werner 2453 SUI 5,5 71,0 174 157 152 143 143
153 Ruck Robert 2569 HUN 5,5 63,5 86 166 153 156 157
154 De Vreugt Dennis 2503 NED 5,5 72,5 146 155 154 153 149
155 Romero Holmes Alfonso 2560 ESP 6,0 60,5 99 149 155 157 159
156 Shomoev Anton 2558 RUS 5,5 61,5 104 170 156 171 172
157 Bischoff Klaus 2564 GER 5,5 67,5 92 160 157 158 160
158 Erdogdu Mert 2303 TUR 4,5 66,5 190 187 158 170 174
159 Moor Roger 2405 SUI 6,0 66,5 182 143 159 154 154
160 Grigoriants Sergey 2506 RUS 5,5 67,0 144 163 160 162 164
Hr Name ELO Con Pts Buh PRE RES Hr Tr Eq
161 Gershon Alik 2543 ISR 6,0 61,0 120 147 161 168 169
162 Arizmendi Mart. Julen 2516 ESP 5,5 64,5 136 165 162 169 168
163 Efimenko Zahar 2599 UKR 5,5 63,0 50 167 163 160 162
164 Bocharov Dmitry 2492 RUS 5,5 67,5 155 161 164 163 165
165 Dzhakaev Dzhakay 2465 RUS 5,5 61,5 169 171 165 181 181
166 Schandorff Lars 2563 DEN 6,5 65,0 94 118 166 146 141
167 Nikolaidis Ioannis 2498 GRE 5,0 71,0 151 177 167 165 163
168 Vajda Levente 2592 ROM 5,5 60,5 58 172 168 176 176
169 Georgiev Krum 2516 BUL 5,5 65,0 133 164 169 166 167
170 Atakisi Umut 2303 TUR 4,5 67,0 189 186 170 172 171
171 Palac Mladen 2587 CRO 5,5 61,5 65 169 171 173 173
172 Nedev Trajce 2518 MKD 5,5 63,0 132 168 172 175 175
173 Kilicaslan Hasan 2260 TUR 4,5 70,0 193 184 173 167 166
174 Karadeniz Emre 2308 TUR 5,5 59,5 188 174 174 178 180
175 Reinderman Dimitri 2516 NED 6,0 70,0 135 133 175 144 138
176 Mamedov Rauf 2330 AZE 5,0 62,5 185 179 176 177 178
177 Sulypa Alexandre 2492 UKR 6,0 61,0 154 148 177 174 170
178 Cherniaev Alexander 2501 RUS 4,5 68,0 148 185 178 180 179
179 Bayram Yakup 2296 TUR 5,5 59,5 191 175 179 179 177
180 Marin Mihail 2568 ROM 6,5 60,0 89 119 180 164 158
Hr Name ELO Con Pts Buh PRE RES Hr Tr Eq
181 San Segundo Pablo 2515 ESP 5,0 60,5 137 181 181 186 185
182 Dervishi Erald 2535 ALB 6,0 64,5 125 145 182 161 156
183 Grant Jonathan 2253 SCO 5,0 60,5 195 182 183 185 187
184 Tzermiadianos Andreas 2428 GRE 4,5 64,5 179 189 184 182 183
185 Yagupov Igor 2454 RUS 5,5 59,5 173 173 185 187 186
186 Wells Peter 2487 ENG 5,0 61,5 163 180 186 183 184
187 Del Rio Angelis Gabrie2490 ESP 4,5 65,5 159 188 187 184 182
188 Nyysti Sampsa 2429 FIN 4,5 62,0 178 190 188 188 188
189 Zueger Beat 2448 SUI 4,5 61,5 175 191 189 189 190
190 Olcayoz Alper 2310 TUR 4,5 57,5 187 192 190 195 196
191 Reyhan Dogan 2161 TUR 4,5 56,0 204 193 191 193 194
192 Ataman Alper 2161 TUR 5,0 55,0 203 183 192 192 193
193 Asmundsson Ingvar 2327 ISL 5,5 55,0 186 176 193 194 195
194 Duman Aydin 2185 TUR 4,5 54,0 200 196 194 197 200
195 Morrison Chris 2170 SCO 1,0 58,0 201 207 195 191 191
196 Arduman Can 2361 TUR 4,5 55,5 184 194 196 196 199
197 Yeke Serkan 2287 TUR 4,0 64,5 192 199 197 190 189
198 Akcan Umit 2167 TUR 4,0 56,0 202 203 198 201 202
199 Valansi Avram Alber 2154 TUR 4,5 54,5 205 195 199 202 203
200 Demir Gokhan 2245 TUR 4,0 57,0 197 201 200 200 198
201 Brendel Oliver 2378 GER 3,5 56,5 183 204 201 205 205
202 Can Emre 2200 TUR 4,5 53,5 199 198 202 199 197
203 Ipek Ali 2254 TUR 4,5 53,5 194 197 203 204 204
204 Erdogan Hakan 2239 TUR 4,0 59,5 198 200 204 198 192
205 Oney Feridun 2251 TUR 4,0 56,5 196 202 205 203 201
206 Azimi Reza 2046 GER 3,5 49,0 207 205 206 206 207
207 Kayar Erdem 2077 TUR 3,0 50,5 206 206 207 207 206
| |
|